| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2000-01 | (Kenya) | 108 | 2 | 63 | 1 | 1-15 | 63.00 | 0 | 0 | 108.00 | 3.50 |
| 2000-01 | (United Arab Emirates) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 2000-01 | (India) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 2001 | (Sri Lanka) | 330 | 2 | 222 | 8 | 2-24 | 27.75 | 0 | 0 | 41.25 | 4.03 |
| 2001-02 | (South Africa) | 144 | 1 | 108 | 3 | 2-35 | 36.00 | 0 | 0 | 48.00 | 4.50 |
| 2001-02 | (India) | 18 | 0 | 22 | 0 | 7.33 | |||||
| 2002 | (England) | 108 | 0 | 106 | 5 | 3-39 | 21.20 | 0 | 0 | 21.60 | 5.88 |
| 2002-03 | (Sri Lanka) | 54 | 0 | 59 | 1 | 1-18 | 59.00 | 0 | 0 | 54.00 | 6.55 |
| 2002-03 | (India) | 66 | 0 | 77 | 0 | 7.00 | |||||
| 2002-03 | (South Africa) | 87 | 2 | 70 | 5 | 4-6 | 14.00 | 1 | 0 | 17.40 | 4.82 |
| 2003-04 | (India) | 114 | 1 | 106 | 1 | 1-36 | 106.00 | 0 | 0 | 114.00 | 5.57 |
| 2003-04 | (Pakistan) | 78 | 1 | 68 | 2 | 2-41 | 34.00 | 0 | 0 | 39.00 | 5.23 |
| 2004 | (Sri Lanka) | 18 | 0 | 17 | 0 | 5.66 | |||||
| 2004 | (England) | 92 | 0 | 70 | 2 | 1-6 | 35.00 | 0 | 0 | 46.00 | 4.56 |
| 2004-05 | (India) | 130 | 0 | 137 | 4 | 3-55 | 34.25 | 0 | 0 | 32.50 | 6.32 |
| 2004-05 | (Bangladesh) | 36 | 0 | 24 | 0 | 4.00 | |||||
| 2005 | (Sri Lanka) | 18 | 0 | 22 | 0 | 7.33 | |||||
| 2005-06 | (Zimbabwe) | 60 | 1 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 60.00 | 3.90 |
| 2005-06 | (India) | 342 | 3 | 261 | 7 | 2-32 | 37.28 | 0 | 0 | 48.85 | 4.57 |
| 2006 | (West Indies) | 36 | 0 | 27 | 1 | 1-17 | 27.00 | 0 | 0 | 36.00 | 4.50 |
| 2006-07 | (India) | 46 | 0 | 32 | 1 | 1-17 | 32.00 | 0 | 0 | 46.00 | 4.17 |
| 2006-07 | (West Indies) | 18 | 0 | 15 | 0 | 5.00 | |||||
| 2007 | (Bangladesh) | 42 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 21.00 | 5.71 |
| 2007 | (India) | 60 | 0 | 67 | 1 | 1-43 | 67.00 | 0 | 0 | 60.00 | 6.70 |
| 2007 | (Ireland) | 105 | 0 | 88 | 3 | 3-36 | 29.33 | 0 | 0 | 35.00 | 5.02 |
| 2007 | (England) | 126 | 0 | 146 | 1 | 1-39 | 146.00 | 0 | 0 | 126.00 | 6.95 |
| 2007-08 | (India) | 186 | 0 | 191 | 5 | 1-12 | 38.20 | 0 | 0 | 37.20 | 6.16 |
| 2007-08 | (Australia) | 156 | 0 | 120 | 1 | 1-18 | 120.00 | 0 | 0 | 156.00 | 4.61 |
| 2008 | (Bangladesh) | 60 | 0 | 50 | 1 | 1-17 | 50.00 | 0 | 0 | 60.00 | 5.00 |
| 2008 | (Pakistan) | 36 | 0 | 37 | 0 | 6.16 | |||||
| 2008 | (Sri Lanka) | 138 | 0 | 111 | 3 | 2-53 | 37.00 | 0 | 0 | 46.00 | 4.82 |
| 2008-09 | (India) | 120 | 0 | 82 | 5 | 4-28 | 16.40 | 1 | 0 | 24.00 | 4.10 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive