| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996-97 | (India) | 6 | 0 | 7 | 0 | ||||
| 1998-99 | (India) | 42 | 1 | 15 | 0 | ||||
| 1999-00 | (India) | 120 | 5 | 67 | 2 | 1-5 | 33.50 | 0 | 0 |
| 2000-01 | (India) | 36 | 1 | 24 | 1 | 1-18 | 24.00 | 0 | 0 |
| 2001-02 | (India) | 222 | 12 | 66 | 3 | 3-25 | 22.00 | 0 | 0 |
| 2001-02 | (South Africa) | 30 | 0 | 24 | 0 | ||||
| 2002-03 | (India) | 48 | 3 | 26 | 0 | ||||
| 2003 | (England) | 207 | 5 | 130 | 3 | 1-8 | 43.33 | 0 | 0 |
| 2003-04 | (India) | 6 | 0 | 1 | 0 | ||||
| 2003-04 | (Pakistan) | 54 | 1 | 32 | 1 | 1-25 | 32.00 | 0 | 0 |
| 2004-05 | (India) | 60 | 1 | 34 | 0 | ||||
| 2005-06 | (Pakistan) | 54 | 0 | 46 | 0 | ||||
| 2006 | (West Indies) | 6 | 0 | 1 | 0 | ||||
| 2007 | (England) | 180 | 3 | 118 | 0 | ||||
| 2007-08 | (India) | 126 | 3 | 66 | 3 | 2-9 | 22.00 | 0 | 0 |
| 2007-08 | (Australia) | 12 | 0 | 11 | 0 | ||||
| 2008-09 | (India) | 129 | 3 | 44 | 2 | 1-9 | 22.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive