| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 36 | 0 | 21 | 0 | ||||
| Australians | 69 | 3 | 19 | 1 | 1-9 | 19.00 | 0 | 0 |
| Baroda | 6 | 0 | 6 | 0 | ||||
| Central Zone (India) | 12 | 1 | 1 | 0 | ||||
| Delhi | 84 | 0 | 43 | 1 | 1-25 | 43.00 | 0 | 0 |
| Derbyshire | 12 | 1 | 10 | 0 | ||||
| England A | 60 | 2 | 27 | 0 | ||||
| Glamorgan | 101 | 2 | 73 | 2 | 1-8 | 36.50 | 0 | 0 |
| Hampshire | 28 | 1 | 4 | 0 | ||||
| Haryana | 30 | 1 | 10 | 0 | ||||
| Hyderabad (India) | 78 | 5 | 20 | 1 | 1-5 | 20.00 | 0 | 0 |
| Jammu and Kashmir | 192 | 12 | 48 | 3 | 3-25 | 16.00 | 0 | 0 |
| Mumbai | 24 | 0 | 23 | 1 | 1-18 | 23.00 | 0 | 0 |
| New Zealand | 6 | 0 | 1 | 0 | ||||
| Orissa | 6 | 0 | 7 | 0 | ||||
| Pakistan | 162 | 3 | 98 | 3 | 2-9 | 32.66 | 0 | 0 |
| Railways (India) | 48 | 3 | 26 | 0 | ||||
| Services (India) | 12 | 0 | 10 | 0 | ||||
| Somerset | 66 | 1 | 43 | 1 | 1-43 | 43.00 | 0 | 0 |
| South Africa | 72 | 1 | 46 | 1 | 1-39 | 46.00 | 0 | 0 |
| South Africa A | 30 | 0 | 24 | 0 | ||||
| Sri Lanka A | 72 | 1 | 44 | 0 | ||||
| Sussex | 48 | 0 | 47 | 0 | ||||
| Tamil Nadu | 66 | 1 | 45 | 1 | 1-24 | 45.00 | 0 | 0 |
| Uttar Pradesh | 12 | 0 | 15 | 0 | ||||
| West Indies | 6 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive