| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1996-97 | (India) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1998-99 | (India) | 1 | 2 | 0 | 38 | 20 | 19.00 | 0 | 0 | 2 | |
| 1999-00 | (India) | 7 | 10 | 1 | 397 | 149 | 44.11 | 1 | 2 | 1 | |
| 2000-01 | (India) | 7 | 12 | 1 | 560 | 135 | 50.90 | 2 | 2 | 10 | |
| 2001-02 | (India) | 9 | 15 | 0 | 802 | 209 | 53.46 | 3 | 4 | 14 | |
| 2001-02 | (South Africa) | 2 | 3 | 0 | 186 | 107 | 62.00 | 1 | 1 | 2 | |
| 2002-03 | (India) | 1 | 2 | 0 | 76 | 50 | 38.00 | 0 | 1 | 0 | |
| 2003 | (England) | 7 | 12 | 2 | 145 | 56 | 14.50 | 0 | 1 | 12 | |
| 2003-04 | (India) | 8 | 12 | 2 | 698 | 148 | 69.80 | 3 | 2 | 8 | |
| 2003-04 | (Pakistan) | 3 | 4 | 0 | 230 | 112 | 57.50 | 1 | 1 | 2 | |
| 2004-05 | (India) | 10 | 17 | 4 | 588 | 110 | 45.23 | 2 | 3 | 13 | |
| 2005-06 | (Zimbabwe) | 2 | 2 | 0 | 37 | 25 | 18.50 | 0 | 0 | 1 | |
| 2005-06 | (India) | 4 | 7 | 1 | 216 | 77* | 36.00 | 0 | 2 | 1 | |
| 2005-06 | (Pakistan) | 3 | 3 | 0 | 171 | 122 | 57.00 | 1 | 0 | 4 | |
| 2006 | (West Indies) | 4 | 7 | 1 | 104 | 39 | 17.33 | 0 | 0 | 7 | |
| 2007 | (England) | 3 | 6 | 2 | 162 | 59 | 40.50 | 0 | 1 | 1 | |
| 2007-08 | (India) | 2 | 3 | 0 | 203 | 169 | 67.66 | 1 | 0 | 1 | |
| 2007-08 | (Australia) | 3 | 5 | 1 | 23 | 12 | 5.75 | 0 | 0 | 2 | |
| 2008-09 | (India) | 2 | 4 | 0 | 180 | 113 | 45.00 | 1 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive