| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Andhra | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 2 | |
| Assam | 2 | 2 | 0 | 45 | 29 | 22.50 | 0 | 0 | 3 | |
| Australia | 4 | 8 | 1 | 64 | 27 | 9.14 | 0 | 0 | 8 | |
| Australians | 1 | 2 | 0 | 142 | 113 | 71.00 | 1 | 0 | 1 | |
| Baroda | 3 | 6 | 1 | 72 | 31* | 14.40 | 0 | 0 | 1 | |
| Bihar | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Central Zone (India) | 2 | 4 | 0 | 215 | 130 | 53.75 | 1 | 0 | 0 | |
| Delhi | 5 | 9 | 0 | 384 | 138 | 42.66 | 2 | 1 | 4 | |
| Derbyshire | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 2 | |
| Durham | 2 | 4 | 0 | 64 | 56 | 16.00 | 0 | 1 | 4 | |
| East Zone (India) | 2 | 4 | 0 | 337 | 148 | 84.25 | 2 | 1 | 8 | |
| England | 2 | 3 | 0 | 64 | 37 | 21.33 | 0 | 0 | 1 | |
| England A | 1 | 2 | 1 | 65 | 59 | 65.00 | 0 | 1 | 1 | |
| Glamorgan | 2 | 4 | 1 | 44 | 25* | 14.66 | 0 | 0 | 1 | |
| Hampshire | 1 | 2 | 1 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Haryana | 2 | 3 | 0 | 282 | 149 | 94.00 | 2 | 0 | 3 | |
| Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Hyderabad (India) | 2 | 3 | 0 | 46 | 20 | 15.33 | 0 | 0 | 2 | |
| Jammu and Kashmir | 1 | 2 | 0 | 93 | 87 | 46.50 | 0 | 1 | 2 | |
| Maharashtra | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 1 | |
| Mumbai | 3 | 6 | 0 | 242 | 135 | 40.33 | 1 | 0 | 5 | |
| New Zealand | 1 | 2 | 1 | 25 | 20 | 25.00 | 0 | 0 | 0 | |
| New Zealanders | 1 | 1 | 1 | 80 | 80* | 0 | 1 | 0 | ||
| Orissa | 2 | 3 | 0 | 69 | 50 | 23.00 | 0 | 1 | 1 | |
| Pakistan | 7 | 9 | 0 | 572 | 169 | 63.55 | 3 | 1 | 7 | |
| Railways (India) | 3 | 4 | 0 | 210 | 80 | 52.50 | 0 | 3 | 0 | |
| Rajasthan | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 3 | |
| Services (India) | 1 | 2 | 0 | 157 | 90 | 78.50 | 0 | 2 | 4 | |
| Somerset | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 5 | |
| South Africa | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
| South Africa A | 2 | 3 | 0 | 186 | 107 | 62.00 | 1 | 1 | 2 | |
| South Zone (India) | 3 | 5 | 2 | 463 | 209 | 154.33 | 2 | 2 | 1 | |
| Sri Lanka | 2 | 4 | 1 | 152 | 77* | 50.66 | 0 | 2 | 0 | |
| Sri Lanka A | 1 | 2 | 1 | 48 | 33 | 48.00 | 0 | 0 | 0 | |
| Sussex | 1 | 2 | 0 | 49 | 31 | 24.50 | 0 | 0 | 0 | |
| Tamil Nadu | 2 | 3 | 0 | 77 | 44 | 25.66 | 0 | 0 | 1 | |
| Uttar Pradesh | 1 | 2 | 1 | 93 | 52 | 93.00 | 0 | 1 | 0 | |
| Victoria | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
| West Indies | 4 | 7 | 1 | 104 | 39 | 17.33 | 0 | 0 | 7 | |
| West Zone | 2 | 3 | 1 | 136 | 100* | 68.00 | 1 | 0 | 2 | |
| Zimbabwe | 2 | 2 | 0 | 37 | 25 | 18.50 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive