| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1999-00 | (India) | 144 | 1 | 96 | 8 | 3-22 | 12.00 | 0 | 0 | 18.00 | 4.00 |
| 2000-01 | (Kenya) | 108 | 2 | 63 | 1 | 1-15 | 63.00 | 0 | 0 | 108.00 | 3.50 |
| 2000-01 | (United Arab Emirates) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 2000-01 | (India) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 2001 | (Sri Lanka) | 330 | 2 | 222 | 8 | 2-24 | 27.75 | 0 | 0 | 41.25 | 4.03 |
| 2001-02 | (South Africa) | 228 | 1 | 188 | 6 | 2-35 | 31.33 | 0 | 0 | 38.00 | 4.94 |
| 2001-02 | (India) | 270 | 3 | 229 | 8 | 2-4 | 28.62 | 0 | 0 | 33.75 | 5.08 |
| 2002 | (England) | 192 | 0 | 164 | 8 | 3-39 | 20.50 | 0 | 0 | 24.00 | 5.12 |
| 2002-03 | (Sri Lanka) | 54 | 0 | 59 | 1 | 1-18 | 59.00 | 0 | 0 | 54.00 | 6.55 |
| 2002-03 | (India) | 90 | 0 | 92 | 1 | 1-15 | 92.00 | 0 | 0 | 90.00 | 6.13 |
| 2002-03 | (South Africa) | 87 | 2 | 70 | 5 | 4-6 | 14.00 | 1 | 0 | 17.40 | 4.82 |
| 2003 | (England) | 211 | 0 | 197 | 3 | 2-48 | 65.66 | 0 | 0 | 70.33 | 5.60 |
| 2003-04 | (India) | 144 | 1 | 131 | 3 | 2-25 | 43.66 | 0 | 0 | 48.00 | 5.45 |
| 2003-04 | (Pakistan) | 78 | 1 | 68 | 2 | 2-41 | 34.00 | 0 | 0 | 39.00 | 5.23 |
| 2004 | (Sri Lanka) | 18 | 0 | 17 | 0 | 5.66 | |||||
| 2004 | (England) | 92 | 0 | 70 | 2 | 1-6 | 35.00 | 0 | 0 | 46.00 | 4.56 |
| 2004-05 | (India) | 172 | 0 | 168 | 5 | 3-55 | 33.60 | 0 | 0 | 34.40 | 5.86 |
| 2004-05 | (Bangladesh) | 36 | 0 | 24 | 0 | 4.00 | |||||
| 2005 | (Sri Lanka) | 18 | 0 | 22 | 0 | 7.33 | |||||
| 2005-06 | (Zimbabwe) | 60 | 1 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 60.00 | 3.90 |
| 2005-06 | (India) | 354 | 3 | 279 | 8 | 2-32 | 34.87 | 0 | 0 | 44.25 | 4.72 |
| 2006 | (West Indies) | 36 | 0 | 27 | 1 | 1-17 | 27.00 | 0 | 0 | 36.00 | 4.50 |
| 2006-07 | (India) | 46 | 0 | 32 | 1 | 1-17 | 32.00 | 0 | 0 | 46.00 | 4.17 |
| 2006-07 | (West Indies) | 18 | 0 | 15 | 0 | 5.00 | |||||
| 2007 | (Bangladesh) | 42 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 21.00 | 5.71 |
| 2007 | (India) | 60 | 0 | 67 | 1 | 1-43 | 67.00 | 0 | 0 | 60.00 | 6.70 |
| 2007 | (Ireland) | 105 | 0 | 88 | 3 | 3-36 | 29.33 | 0 | 0 | 35.00 | 5.02 |
| 2007 | (England) | 162 | 0 | 180 | 2 | 1-34 | 90.00 | 0 | 0 | 81.00 | 6.66 |
| 2007-08 | (India) | 186 | 0 | 191 | 5 | 1-12 | 38.20 | 0 | 0 | 37.20 | 6.16 |
| 2007-08 | (Australia) | 156 | 0 | 120 | 1 | 1-18 | 120.00 | 0 | 0 | 156.00 | 4.61 |
| 2008 | (Bangladesh) | 60 | 0 | 50 | 1 | 1-17 | 50.00 | 0 | 0 | 60.00 | 5.00 |
| 2008 | (Pakistan) | 36 | 0 | 37 | 0 | 6.16 | |||||
| 2008 | (Sri Lanka) | 138 | 0 | 111 | 3 | 2-53 | 37.00 | 0 | 0 | 46.00 | 4.82 |
| 2008-09 | (India) | 198 | 0 | 142 | 6 | 4-28 | 23.66 | 1 | 0 | 33.00 | 4.30 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive