| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| African XI | 60 | 0 | 67 | 1 | 1-43 | 67.00 | 0 | 0 | 60.00 | 6.70 |
| Australia | 336 | 1 | 320 | 4 | 1-18 | 80.00 | 0 | 0 | 84.00 | 5.71 |
| Bangladesh | 120 | 0 | 102 | 2 | 2-40 | 51.00 | 0 | 0 | 60.00 | 5.10 |
| Delhi | 108 | 0 | 77 | 5 | 2-22 | 15.40 | 0 | 0 | 21.60 | 4.27 |
| England | 666 | 3 | 567 | 18 | 4-28 | 31.50 | 1 | 0 | 37.00 | 5.10 |
| England A | 36 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 36.00 | 5.66 |
| Glamorgan | 54 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 27.00 | 5.33 |
| Gloucestershire | 34 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 34.00 | 4.05 |
| Haryana | 120 | 0 | 88 | 4 | 3-25 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| Himachal Pradesh | 60 | 1 | 37 | 4 | 3-22 | 9.25 | 0 | 0 | 15.00 | 3.70 |
| India B | 42 | 0 | 62 | 1 | 1-18 | 62.00 | 0 | 0 | 42.00 | 8.85 |
| India Green | 6 | 0 | 5 | 0 | 5.00 | |||||
| India Red | 72 | 0 | 55 | 1 | 1-35 | 55.00 | 0 | 0 | 72.00 | 4.58 |
| India Seniors | 12 | 0 | 12 | 0 | 6.00 | |||||
| Jammu and Kashmir | 24 | 1 | 5 | 0 | 1.25 | |||||
| Kent | 48 | 0 | 32 | 0 | 4.00 | |||||
| Kenya | 198 | 2 | 164 | 4 | 2-35 | 41.00 | 0 | 0 | 49.50 | 4.96 |
| Leicestershire | 102 | 0 | 102 | 3 | 3-48 | 34.00 | 0 | 0 | 34.00 | 6.00 |
| Namibia | 27 | 2 | 6 | 4 | 4-6 | 1.50 | 1 | 0 | 6.75 | 1.33 |
| New Zealand | 330 | 1 | 207 | 6 | 2-24 | 34.50 | 0 | 0 | 55.00 | 3.76 |
| Pakistan | 378 | 1 | 352 | 11 | 3-55 | 32.00 | 0 | 0 | 34.36 | 5.58 |
| Pakistan A | 30 | 0 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 15.00 | 5.00 |
| Services (India) | 24 | 2 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 12.00 | 1.00 |
| South Africa | 267 | 1 | 216 | 5 | 3-36 | 43.20 | 0 | 0 | 53.40 | 4.85 |
| South Africa A | 84 | 0 | 80 | 3 | 2-41 | 26.66 | 0 | 0 | 28.00 | 5.71 |
| South Zone (India) | 60 | 0 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 30.00 | 5.10 |
| Sri Lanka | 378 | 2 | 304 | 7 | 2-41 | 43.42 | 0 | 0 | 54.00 | 4.82 |
| Surrey | 21 | 0 | 23 | 0 | 6.57 | |||||
| West Indies | 166 | 0 | 158 | 2 | 1-17 | 79.00 | 0 | 0 | 83.00 | 5.71 |
| West Zone | 24 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |
| Worcestershire | 36 | 0 | 27 | 0 | 4.50 | |||||
| Zimbabwe | 66 | 0 | 74 | 0 | 6.72 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive