| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (India) | 5 | 10 | 1 | 283 | 68* | 31.44 | 0 | 1 | 12 | 3 |
| 2000-01 | (India) | 4 | 6 | 1 | 195 | 114* | 39.00 | 1 | 0 | 6 | 1 |
| 2001-02 | (India) | 4 | 8 | 0 | 161 | 96 | 20.12 | 0 | 1 | 5 | 2 |
| 2002-03 | (India) | 5 | 8 | 0 | 309 | 93 | 38.62 | 0 | 3 | 11 | 1 |
| 2003-04 | (India) | 7 | 12 | 0 | 387 | 68 | 32.25 | 0 | 4 | 20 | 4 |
| 2004 | (Zimbabwe) | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 7 | 4 |
| 2004 | (Kenya) | 1 | 1 | 0 | 78 | 78 | 78.00 | 0 | 1 | 1 | |
| 2004-05 | (India) | 7 | 10 | 1 | 506 | 128 | 56.22 | 2 | 2 | 35 | 1 |
| 2005-06 | (India) | 6 | 10 | 1 | 255 | 64 | 28.33 | 0 | 2 | 18 | 4 |
| 2005-06 | (Pakistan) | 3 | 3 | 0 | 179 | 148 | 59.66 | 1 | 0 | 7 | 1 |
| 2006 | (West Indies) | 4 | 7 | 0 | 168 | 69 | 24.00 | 0 | 1 | 13 | 4 |
| 2006-07 | (South Africa) | 3 | 6 | 0 | 126 | 47 | 21.00 | 0 | 0 | 7 | |
| 2007 | (Bangladesh) | 2 | 3 | 2 | 104 | 51* | 104.00 | 0 | 1 | 6 | 1 |
| 2007 | (England) | 6 | 10 | 1 | 302 | 92 | 33.55 | 0 | 3 | 7 | 2 |
| 2007-08 | (India) | 5 | 7 | 1 | 258 | 57 | 43.00 | 0 | 3 | 5 | 1 |
| 2007-08 | (Australia) | 5 | 8 | 0 | 141 | 38 | 17.62 | 0 | 0 | 10 | 3 |
| 2008-09 | (India) | 5 | 8 | 1 | 396 | 92 | 56.57 | 0 | 5 | 12 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive