| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (India) | 1 | 0 | 1 | |||||||
| 2000-01 | (India) | 5 | 5 | 1 | 135 | 84 | 33.75 | 0 | 1 | 5 | |
| 2001-02 | (India) | 4 | 4 | 1 | 45 | 16 | 15.00 | 0 | 0 | 3 | |
| 2002-03 | (India) | 7 | 7 | 1 | 373 | 88 | 62.16 | 0 | 5 | 13 | 3 |
| 2003-04 | (India) | 8 | 8 | 1 | 526 | 128* | 75.14 | 2 | 2 | 9 | |
| 2004 | (Zimbabwe) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| 2004 | (Kenya) | 7 | 6 | 1 | 362 | 120 | 72.40 | 2 | 1 | 13 | 3 |
| 2004-05 | (Bangladesh) | 3 | 3 | 1 | 19 | 12 | 9.50 | 0 | 0 | 4 | 2 |
| 2004-05 | (India) | 17 | 17 | 1 | 591 | 148 | 36.93 | 3 | 1 | 17 | 5 |
| 2005 | (Sri Lanka) | 5 | 5 | 2 | 72 | 28* | 24.00 | 0 | 0 | 5 | |
| 2005-06 | (Zimbabwe) | 5 | 5 | 2 | 173 | 67* | 57.66 | 0 | 2 | 3 | 2 |
| 2005-06 | (India) | 19 | 15 | 4 | 581 | 183* | 52.81 | 1 | 2 | 16 | 7 |
| 2005-06 | (Pakistan) | 5 | 4 | 3 | 219 | 77* | 219.00 | 0 | 3 | 8 | |
| 2006 | (United Arab Emirates) | 2 | 2 | 0 | 62 | 59 | 31.00 | 0 | 1 | 2 | |
| 2006 | (West Indies) | 5 | 5 | 1 | 95 | 46* | 23.75 | 0 | 0 | 5 | |
| 2006 | (Sri Lanka) | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| 2006-07 | (Malaysia) | 4 | 4 | 1 | 43 | 23 | 14.33 | 0 | 0 | 7 | 1 |
| 2006-07 | (India) | 13 | 11 | 5 | 400 | 79* | 66.66 | 0 | 4 | 7 | 2 |
| 2006-07 | (South Africa) | 4 | 4 | 0 | 139 | 55 | 34.75 | 0 | 1 | 4 | 1 |
| 2006-07 | (West Indies) | 3 | 3 | 0 | 29 | 29 | 9.66 | 0 | 0 | 5 | 2 |
| 2007 | (Bangladesh) | 2 | 2 | 1 | 127 | 91* | 127.00 | 0 | 1 | 1 | 2 |
| 2007 | (India) | 3 | 3 | 1 | 174 | 139* | 87.00 | 1 | 0 | 3 | 3 |
| 2007 | (Ireland) | 2 | 2 | 1 | 14 | 14* | 14.00 | 0 | 0 | 2 | |
| 2007 | (Scotland) | 1 | 0 | 2 | |||||||
| 2007 | (England) | 8 | 7 | 0 | 175 | 50 | 25.00 | 0 | 1 | 9 | 3 |
| 2007-08 | (India) | 12 | 11 | 2 | 361 | 63 | 40.11 | 0 | 3 | 5 | 8 |
| 2007-08 | (Australia) | 10 | 9 | 4 | 347 | 88* | 69.40 | 0 | 2 | 19 | 2 |
| 2008 | (Bangladesh) | 3 | 2 | 0 | 88 | 64 | 44.00 | 0 | 1 | 4 | 1 |
| 2008 | (Pakistan) | 6 | 5 | 2 | 327 | 109* | 109.00 | 1 | 2 | 8 | 3 |
| 2008 | (Sri Lanka) | 6 | 6 | 1 | 213 | 76 | 42.60 | 0 | 2 | 5 | 1 |
| 2008-09 | (India) | 3 | 3 | 1 | 83 | 39 | 41.50 | 0 | 0 | 4 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive