| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1993-94 | (Sri Lanka) | 280 | 11 | 127 | 11 | 5-24 | 11.54 | 1 | 0 |
| 1994-95 | (Sri Lanka) | 1655 | 69 | 774 | 43 | 7-47 | 18.00 | 4 | 1 |
| 1995-96 | (Sri Lanka) | 2316 | 93 | 1090 | 44 | 5-22 | 24.77 | 2 | 0 |
| 1996-97 | (Sri Lanka) | 2361 | 77 | 1001 | 58 | 8-78 | 17.25 | 4 | 0 |
| 1997-98 | (Sri Lanka) | 1010 | 56 | 365 | 21 | 5-48 | 17.38 | 1 | 0 |
| 1998 | (Sri Lanka) | 1236 | 58 | 465 | 23 | 5-36 | 20.21 | 1 | 0 |
| 1998 | (England) | 156 | 3 | 107 | 1 | 1-53 | 107.00 | 0 | 0 |
| 1998-99 | (Sri Lanka) | 2175 | 97 | 831 | 45 | 6-82 | 18.46 | 2 | 0 |
| 1998-99 | (Pakistan) | 336 | 20 | 144 | 3 | 2-54 | 48.00 | 0 | 0 |
| 1999-00 | (South Africa) | 527 | 13 | 288 | 6 | 2-51 | 48.00 | 0 | 0 |
| 1999-00 | (Sri Lanka) | 1650 | 87 | 504 | 30 | 6-67 | 16.80 | 2 | 0 |
| 2000-01 | (Sri Lanka) | 1633 | 57 | 653 | 26 | 6-97 | 25.11 | 1 | 0 |
| 2000-01 | (Kenya) | 108 | 5 | 29 | 3 | 3-29 | 9.66 | 0 | 0 |
| 2001-02 | (Sri Lanka) | 2297 | 81 | 1144 | 39 | 5-63 | 29.33 | 1 | 0 |
| 2002-03 | (Sri Lanka) | 2075 | 84 | 941 | 46 | 7-71 | 20.45 | 4 | 0 |
| 2003-04 | (Sri Lanka) | 2175 | 88 | 875 | 42 | 6-19 | 20.83 | 2 | 0 |
| 2004-05 | (Sri Lanka) | 1233 | 53 | 450 | 21 | 3-47 | 21.42 | 0 | 0 |
| 2005-06 | (Sri Lanka) | 1551 | 67 | 543 | 41 | 5-26 | 13.24 | 1 | 0 |
| 2007-08 | (Sri Lanka) | 1096 | 35 | 616 | 18 | 3-29 | 34.22 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive