| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Antonians Sports Club | 570 | 29 | 217 | 13 | 4-41 | 16.69 | 0 | 0 |
| Badureliya Sports Club | 36 | 3 | 5 | 1 | 1-5 | 5.00 | 0 | 0 |
| Bloomfield Cricket and Athletic Club | 1901 | 56 | 925 | 40 | 7-71 | 23.12 | 2 | 0 |
| Border and Eastern Province Combined XI | 150 | 4 | 85 | 2 | 2-51 | 42.50 | 0 | 0 |
| Burgher Recreation Club | 1851 | 76 | 717 | 40 | 6-19 | 17.92 | 1 | 0 |
| Central Province | 138 | 3 | 62 | 0 | ||||
| Chilaw Marians Cricket Club | 715 | 29 | 313 | 11 | 3-28 | 28.45 | 0 | 0 |
| Colombo Cricket Club | 1639 | 63 | 697 | 32 | 6-58 | 21.78 | 1 | 0 |
| Colts Cricket Club | 1337 | 53 | 577 | 21 | 6-82 | 27.47 | 2 | 0 |
| England A | 639 | 32 | 256 | 11 | 4-57 | 23.27 | 0 | 0 |
| England XI | 306 | 11 | 117 | 2 | 2-117 | 58.50 | 0 | 0 |
| Free State, Griqualand West and North West Combined XI | 167 | 3 | 100 | 2 | 2-84 | 50.00 | 0 | 0 |
| Galle Cricket Club | 1501 | 70 | 528 | 36 | 8-78 | 14.66 | 3 | 0 |
| Hampshire | 60 | 2 | 28 | 0 | ||||
| Kalutara Town Club | 180 | 7 | 77 | 9 | 6-50 | 8.55 | 1 | 0 |
| Kenya | 108 | 5 | 29 | 3 | 3-29 | 9.66 | 0 | 0 |
| Kurunegala Youth Cricket Club | 1309 | 67 | 393 | 34 | 5-22 | 11.55 | 3 | 0 |
| Moors Sports Club | 1092 | 53 | 518 | 28 | 5-57 | 18.50 | 1 | 0 |
| Moratuwa Sports Club | 175 | 6 | 59 | 7 | 5-24 | 8.42 | 1 | 0 |
| New Zealand | 960 | 45 | 339 | 16 | 5-36 | 21.18 | 1 | 0 |
| New Zealanders | 276 | 13 | 126 | 7 | 4-80 | 18.00 | 0 | 0 |
| Nondescripts Cricket Club | 1574 | 64 | 596 | 26 | 6-78 | 22.92 | 1 | 0 |
| North Central Province | 126 | 4 | 68 | 1 | 1-25 | 68.00 | 0 | 0 |
| North Western Province | 42 | 3 | 16 | 0 | ||||
| Pakistan | 336 | 20 | 144 | 3 | 2-54 | 48.00 | 0 | 0 |
| Panadura Sports Club | 1078 | 43 | 493 | 23 | 5-42 | 21.43 | 1 | 0 |
| Police Sports Club | 654 | 29 | 247 | 12 | 3-27 | 20.58 | 0 | 0 |
| Ragama Cricket Club | 118 | 4 | 60 | 5 | 3-37 | 12.00 | 0 | 0 |
| Saracens Sports Club | 66 | 4 | 30 | 3 | 3-30 | 10.00 | 0 | 0 |
| Sebastianites Cricket and Athletic Club | 1357 | 51 | 536 | 31 | 6-25 | 17.29 | 4 | 1 |
| Singha Sports Club | 467 | 20 | 194 | 12 | 5-48 | 16.16 | 1 | 0 |
| Sinhalese Sports Club | 1998 | 68 | 969 | 37 | 7-47 | 26.18 | 2 | 0 |
| Somerset | 96 | 1 | 79 | 1 | 1-53 | 79.00 | 0 | 0 |
| South Africa A | 210 | 6 | 103 | 2 | 2-79 | 51.50 | 0 | 0 |
| Southern Province | 367 | 12 | 162 | 8 | 4-32 | 20.25 | 0 | 0 |
| Sri Lanka Air Force Sports Club | 350 | 17 | 135 | 11 | 5-26 | 12.27 | 1 | 0 |
| Sri Lanka Board Under-23s XI | 72 | 1 | 50 | 0 | ||||
| Sri Lanka Schools | 218 | 13 | 95 | 4 | 3-29 | 23.75 | 0 | 0 |
| Tamil Union Cricket and Athletic Club | 315 | 14 | 160 | 7 | 2-12 | 22.85 | 0 | 0 |
| West Indies | 426 | 18 | 215 | 4 | 2-29 | 53.75 | 0 | 0 |
| Western Province (Sri Lanka) | 253 | 7 | 131 | 5 | 4-94 | 26.20 | 0 | 0 |
| Western Province North | 294 | 13 | 128 | 5 | 2-17 | 25.60 | 0 | 0 |
| Western Province South | 78 | 2 | 76 | 1 | 1-76 | 76.00 | 0 | 0 |
| Zimbabwe A | 265 | 10 | 92 | 5 | 3-67 | 18.40 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive