| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1993-94 | (Sri Lanka) | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 2 | ||
| 1996-97 | (Sri Lanka) | 2 | 2 | 1 | 48 | 44* | 48.00 | 0 | 0 | 0 | |
| 1997-98 | (Sri Lanka) | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| 1998 | (Sri Lanka) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1998 | (England) | 1 | 0 | 0 | |||||||
| 1998-99 | (Sri Lanka) | 6 | 5 | 0 | 78 | 37 | 15.60 | 0 | 0 | 1 | |
| 1999-00 | (South Africa) | 3 | 3 | 2 | 6 | 5 | 6.00 | 0 | 0 | 1 | |
| 1999-00 | (Sri Lanka) | 9 | 4 | 2 | 60 | 37* | 30.00 | 0 | 0 | 3 | |
| 2000-01 | (Sri Lanka) | 7 | 4 | 1 | 67 | 36* | 22.33 | 0 | 0 | 1 | |
| 2000-01 | (Kenya) | 1 | 0 | 3 | |||||||
| 2001 | (Sri Lanka) | 1 | 0 | 1 | |||||||
| 2001-02 | (Sri Lanka) | 5 | 3 | 2 | 66 | 36 | 66.00 | 0 | 0 | 1 | |
| 2002-03 | (Sri Lanka) | 8 | 4 | 1 | 40 | 31* | 13.33 | 0 | 0 | 2 | |
| 2003-04 | (Sri Lanka) | 8 | 3 | 0 | 20 | 13 | 6.66 | 0 | 0 | 4 | |
| 2004-05 | (Sri Lanka) | 2 | 0 | 0 | |||||||
| 2005-06 | (Sri Lanka) | 8 | 4 | 0 | 38 | 20 | 9.50 | 0 | 0 | 4 | |
| 2007-08 | (Sri Lanka) | 5 | 5 | 2 | 60 | 31* | 20.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive