| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997-98 | (v Aus) | 174 | 2 | 136 | 2 | 2-112 | 68.00 | 0 | 0 |
| 1998-99 | (v Zim) | 210 | 7 | 106 | 5 | 3-64 | 21.20 | 0 | 0 |
| 1998-99 | (v NZ) | 180 | 7 | 72 | 0 | ||||
| 1998-99 | (v Pak) | 378 | 13 | 173 | 5 | 3-30 | 34.60 | 0 | 0 |
| 1998-99 | (v SL) | 240 | 9 | 127 | 3 | 3-127 | 42.33 | 0 | 0 |
| 1999-00 | (v NZ) | 532 | 24 | 196 | 6 | 3-33 | 32.66 | 0 | 0 |
| 2000-01 | (v Aus) | 1071 | 44 | 545 | 32 | 8-84 | 17.03 | 4 | 2 |
| 2001 | (v Zim) | 622 | 25 | 233 | 8 | 4-71 | 29.12 | 0 | 0 |
| 2001 | (v SL) | 588 | 21 | 292 | 4 | 2-185 | 73.00 | 0 | 0 |
| 2001-02 | (v SAf) | 324 | 8 | 168 | 3 | 2-79 | 56.00 | 0 | 0 |
| 2001-02 | (v Eng) | 819 | 35 | 319 | 13 | 5-51 | 24.53 | 2 | 0 |
| 2001-02 | (v Zim) | 699 | 27 | 236 | 12 | 6-62 | 19.66 | 1 | 0 |
| 2001-02 | (v WI) | 842 | 23 | 388 | 14 | 5-138 | 27.71 | 1 | 0 |
| 2002 | (v Eng) | 814 | 23 | 410 | 12 | 5-115 | 34.16 | 1 | 0 |
| 2002-03 | (v WI) | 996 | 54 | 335 | 20 | 7-48 | 16.75 | 2 | 0 |
| 2002-03 | (v NZ) | 216 | 5 | 94 | 5 | 2-20 | 18.80 | 0 | 0 |
| 2003-04 | (v NZ) | 732 | 24 | 300 | 6 | 2-65 | 50.00 | 0 | 0 |
| 2003-04 | (v Aus) | 210 | 2 | 169 | 1 | 1-101 | 169.00 | 0 | 0 |
| 2004-05 | (v Aus) | 1073 | 32 | 504 | 21 | 6-78 | 24.00 | 3 | 1 |
| 2004-05 | (v SAf) | 673 | 23 | 307 | 13 | 7-87 | 23.61 | 1 | 0 |
| 2004-05 | (v Bang) | 286 | 9 | 165 | 4 | 2-19 | 41.25 | 0 | 0 |
| 2004-05 | (v Pak) | 710 | 30 | 332 | 10 | 6-152 | 33.20 | 1 | 0 |
| 2005-06 | (v Zim) | 347 | 9 | 186 | 6 | 4-59 | 31.00 | 0 | 0 |
| 2005-06 | (v SL) | 619 | 17 | 312 | 14 | 7-62 | 22.28 | 1 | 1 |
| 2005-06 | (v Pak) | 486 | 8 | 355 | 0 | ||||
| 2005-06 | (v Eng) | 892 | 29 | 384 | 8 | 3-89 | 48.00 | 0 | 0 |
| 2006 | (v WI) | 429 | 9 | 264 | 11 | 5-13 | 24.00 | 2 | 0 |
| 2007-08 | (v Pak) | 917 | 27 | 441 | 10 | 5-122 | 44.10 | 1 | 0 |
| 2007-08 | (v Aus) | 924 | 17 | 490 | 8 | 3-101 | 61.25 | 0 | 0 |
| 2007-08 | (v SAf) | 1037 | 26 | 496 | 19 | 5-164 | 26.10 | 1 | 0 |
| 2008 | (v SL) | 912 | 21 | 450 | 16 | 6-102 | 28.12 | 1 | 1 |
| 2008-09 | (v Aus) | 1034 | 34 | 433 | 15 | 4-64 | 28.86 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive