| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997-98 | (India) | 1824 | 78 | 799 | 26 | 4-66 | 30.73 | 0 | 0 |
| 1998-99 | (Zimbabwe) | 402 | 13 | 204 | 10 | 3-60 | 20.40 | 0 | 0 |
| 1998-99 | (India) | 2289 | 88 | 1079 | 41 | 6-63 | 26.31 | 3 | 0 |
| 1998-99 | (New Zealand) | 474 | 19 | 184 | 2 | 2-74 | 92.00 | 0 | 0 |
| 1998-99 | (Sri Lanka) | 240 | 9 | 127 | 3 | 3-127 | 42.33 | 0 | 0 |
| 1999-00 | (India) | 2484 | 89 | 1207 | 46 | 5-69 | 26.23 | 3 | 0 |
| 1999-00 | (Australia) | 282 | 5 | 141 | 0 | ||||
| 2000-01 | (India) | 2746 | 106 | 1275 | 70 | 8-84 | 18.21 | 6 | 2 |
| 2001 | (Zimbabwe) | 893 | 42 | 337 | 21 | 6-37 | 16.04 | 1 | 1 |
| 2001 | (Sri Lanka) | 588 | 21 | 292 | 4 | 2-185 | 73.00 | 0 | 0 |
| 2001-02 | (South Africa) | 529 | 18 | 272 | 4 | 2-79 | 68.00 | 0 | 0 |
| 2001-02 | (India) | 2010 | 78 | 816 | 38 | 6-62 | 21.47 | 3 | 0 |
| 2001-02 | (West Indies) | 1138 | 30 | 516 | 21 | 5-138 | 24.57 | 1 | 0 |
| 2002 | (England) | 1460 | 43 | 773 | 28 | 7-83 | 27.60 | 2 | 0 |
| 2002-03 | (India) | 996 | 54 | 335 | 20 | 7-48 | 16.75 | 2 | 0 |
| 2002-03 | (New Zealand) | 336 | 5 | 167 | 7 | 2-20 | 23.85 | 0 | 0 |
| 2003-04 | (India) | 954 | 31 | 423 | 10 | 4-79 | 42.30 | 0 | 0 |
| 2003-04 | (Australia) | 432 | 7 | 328 | 3 | 2-159 | 109.33 | 0 | 0 |
| 2004-05 | (India) | 2780 | 97 | 1315 | 50 | 7-87 | 26.30 | 5 | 1 |
| 2004-05 | (Bangladesh) | 286 | 9 | 165 | 4 | 2-19 | 41.25 | 0 | 0 |
| 2005 | (England) | 1123 | 42 | 517 | 20 | 6-36 | 25.85 | 1 | 0 |
| 2005-06 | (Zimbabwe) | 347 | 9 | 186 | 6 | 4-59 | 31.00 | 0 | 0 |
| 2005-06 | (India) | 1511 | 46 | 696 | 22 | 7-62 | 31.63 | 1 | 1 |
| 2005-06 | (Pakistan) | 486 | 8 | 355 | 0 | ||||
| 2006 | (West Indies) | 429 | 9 | 264 | 11 | 5-13 | 24.00 | 2 | 0 |
| 2006-07 | (South Africa) | 72 | 4 | 39 | 3 | 3-39 | 13.00 | 0 | 0 |
| 2006-07 | (India) | 118 | 0 | 68 | 2 | 1-9 | 34.00 | 0 | 0 |
| 2007 | (England) | 1705 | 83 | 686 | 37 | 6-57 | 18.54 | 3 | 1 |
| 2007-08 | (India) | 1954 | 53 | 937 | 29 | 5-122 | 32.31 | 2 | 0 |
| 2007-08 | (Australia) | 924 | 17 | 490 | 8 | 3-101 | 61.25 | 0 | 0 |
| 2008 | (Sri Lanka) | 912 | 21 | 450 | 16 | 6-102 | 28.12 | 1 | 1 |
| 2008-09 | (India) | 1201 | 40 | 496 | 21 | 4-31 | 23.61 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive