| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 4486 | 131 | 2277 | 79 | 8-84 | 28.82 | 7 | 3 |
| Australians | 426 | 9 | 271 | 6 | 3-81 | 45.16 | 0 | 0 |
| Bangladesh | 286 | 9 | 165 | 4 | 2-19 | 41.25 | 0 | 0 |
| Baroda | 462 | 13 | 256 | 10 | 4-68 | 25.60 | 0 | 0 |
| Bengal | 276 | 11 | 152 | 4 | 3-147 | 38.00 | 0 | 0 |
| Bihar | 337 | 15 | 137 | 9 | 5-69 | 15.22 | 1 | 0 |
| Busta Cup XI | 114 | 2 | 58 | 2 | 2-58 | 29.00 | 0 | 0 |
| Central Districts | 414 | 12 | 185 | 4 | 2-73 | 46.25 | 0 | 0 |
| Central Zone (India) | 196 | 2 | 126 | 3 | 3-126 | 42.00 | 0 | 0 |
| CFX Academy | 205 | 13 | 80 | 10 | 6-37 | 8.00 | 1 | 1 |
| Delhi | 1106 | 41 | 511 | 27 | 6-69 | 18.92 | 2 | 0 |
| Derbyshire | 126 | 5 | 53 | 1 | 1-53 | 53.00 | 0 | 0 |
| Durham | 514 | 20 | 289 | 8 | 3-44 | 36.12 | 0 | 0 |
| East Zone (India) | 384 | 17 | 131 | 5 | 3-74 | 26.20 | 0 | 0 |
| England | 2525 | 87 | 1113 | 33 | 5-51 | 33.72 | 3 | 0 |
| Essex | 240 | 7 | 106 | 8 | 7-83 | 13.25 | 1 | 0 |
| Gloucestershire | 433 | 14 | 193 | 6 | 4-51 | 32.16 | 0 | 0 |
| Guyana Board President's XI | 182 | 5 | 70 | 5 | 4-37 | 14.00 | 0 | 0 |
| Hampshire | 632 | 30 | 275 | 15 | 6-36 | 18.33 | 1 | 0 |
| Haryana | 390 | 17 | 135 | 8 | 4-77 | 16.87 | 0 | 0 |
| Himachal Pradesh | 192 | 8 | 68 | 6 | 3-29 | 11.33 | 0 | 0 |
| Hyderabad (India) | 214 | 2 | 119 | 2 | 1-9 | 59.50 | 0 | 0 |
| Jammu and Kashmir | 500 | 23 | 204 | 10 | 5-88 | 20.40 | 1 | 0 |
| Karnataka | 481 | 20 | 213 | 8 | 3-50 | 26.62 | 0 | 0 |
| Kent | 259 | 11 | 91 | 11 | 6-57 | 8.27 | 2 | 1 |
| Middlesex | 270 | 12 | 124 | 3 | 2-87 | 41.33 | 0 | 0 |
| Mumbai | 222 | 7 | 123 | 4 | 4-79 | 30.75 | 0 | 0 |
| New Zealand | 1660 | 60 | 662 | 17 | 3-33 | 38.94 | 0 | 0 |
| New Zealanders | 174 | 3 | 91 | 4 | 4-91 | 22.75 | 0 | 0 |
| Orissa | 414 | 14 | 223 | 7 | 4-39 | 31.85 | 0 | 0 |
| Pakistan | 2491 | 78 | 1301 | 25 | 6-152 | 52.04 | 2 | 0 |
| Pakistanis | 252 | 8 | 158 | 3 | 2-86 | 52.66 | 0 | 0 |
| Railways (India) | 313 | 16 | 126 | 8 | 3-37 | 15.75 | 0 | 0 |
| Rest of South Africa | 72 | 4 | 39 | 3 | 3-39 | 13.00 | 0 | 0 |
| Services (India) | 609 | 43 | 168 | 16 | 5-39 | 10.50 | 2 | 0 |
| South Africa | 2239 | 67 | 1075 | 36 | 7-87 | 29.86 | 2 | 0 |
| South Africans | 240 | 3 | 147 | 4 | 2-59 | 36.75 | 0 | 0 |
| South Zone (India) | 456 | 13 | 241 | 8 | 4-84 | 30.12 | 0 | 0 |
| Sri Lanka | 2359 | 68 | 1181 | 37 | 7-62 | 31.91 | 2 | 2 |
| Tamil Nadu | 681 | 26 | 313 | 11 | 5-106 | 28.45 | 1 | 0 |
| Tasmania | 282 | 5 | 141 | 0 | ||||
| Victoria | 222 | 5 | 159 | 2 | 2-159 | 79.50 | 0 | 0 |
| Warwickshire | 276 | 13 | 117 | 3 | 2-57 | 39.00 | 0 | 0 |
| West Indies | 2267 | 86 | 987 | 45 | 7-48 | 21.93 | 5 | 0 |
| West Indies A | 298 | 10 | 182 | 11 | 6-63 | 16.54 | 1 | 0 |
| Worcestershire | 444 | 21 | 164 | 10 | 5-64 | 16.40 | 1 | 0 |
| Yorkshire | 168 | 10 | 56 | 3 | 3-56 | 18.66 | 0 | 0 |
| Zimbabwe | 1878 | 68 | 761 | 31 | 6-62 | 24.54 | 1 | 0 |
| Zimbabwe A | 66 | 4 | 24 | 3 | 3-24 | 8.00 | 0 | 0 |
| Zimbabwe Cricket Union President's XI | 192 | 6 | 98 | 5 | 3-60 | 19.60 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive