| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1997-98 | (India) | 9 | 11 | 6 | 41 | 9* | 8.20 | 0 | 0 | 3 | |
| 1998-99 | (Zimbabwe) | 2 | 2 | 2 | 15 | 15* | 0 | 0 | 3 | ||
| 1998-99 | (India) | 9 | 13 | 4 | 196 | 67* | 21.77 | 0 | 1 | 5 | |
| 1998-99 | (New Zealand) | 2 | 4 | 0 | 15 | 13 | 3.75 | 0 | 0 | 0 | |
| 1998-99 | (Sri Lanka) | 1 | 0 | 0 | |||||||
| 1999-00 | (India) | 11 | 12 | 4 | 147 | 39 | 18.37 | 0 | 0 | 6 | |
| 1999-00 | (Australia) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| 2000-01 | (India) | 11 | 16 | 4 | 383 | 84 | 31.91 | 0 | 2 | 3 | |
| 2001 | (Zimbabwe) | 4 | 6 | 1 | 160 | 66 | 32.00 | 0 | 1 | 0 | |
| 2001 | (Sri Lanka) | 3 | 5 | 0 | 79 | 44 | 15.80 | 0 | 0 | 0 | |
| 2001-02 | (South Africa) | 2 | 3 | 0 | 59 | 30 | 19.66 | 0 | 0 | 2 | |
| 2001-02 | (India) | 7 | 9 | 1 | 103 | 43 | 12.87 | 0 | 0 | 3 | |
| 2001-02 | (West Indies) | 5 | 8 | 0 | 38 | 17 | 4.75 | 0 | 0 | 3 | |
| 2002 | (England) | 8 | 10 | 2 | 218 | 54 | 27.25 | 0 | 1 | 1 | |
| 2002-03 | (India) | 3 | 4 | 0 | 69 | 37 | 17.25 | 0 | 0 | 5 | |
| 2002-03 | (New Zealand) | 3 | 5 | 0 | 68 | 29 | 13.60 | 0 | 0 | 3 | |
| 2003-04 | (India) | 3 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | 1 | |
| 2003-04 | (Australia) | 2 | 2 | 1 | 22 | 19* | 22.00 | 0 | 0 | 0 | |
| 2004-05 | (India) | 8 | 12 | 0 | 136 | 42 | 11.33 | 0 | 0 | 7 | |
| 2004-05 | (Bangladesh) | 2 | 2 | 0 | 55 | 47 | 27.50 | 0 | 0 | 1 | |
| 2005 | (England) | 4 | 5 | 1 | 124 | 84 | 31.00 | 0 | 1 | 2 | |
| 2005-06 | (Zimbabwe) | 2 | 2 | 1 | 50 | 37 | 50.00 | 0 | 0 | 0 | |
| 2005-06 | (India) | 6 | 9 | 4 | 110 | 40* | 22.00 | 0 | 0 | 5 | |
| 2005-06 | (Pakistan) | 2 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 3 | |
| 2006 | (West Indies) | 2 | 3 | 2 | 56 | 38* | 56.00 | 0 | 0 | 1 | |
| 2006-07 | (South Africa) | 1 | 2 | 0 | 47 | 47 | 23.50 | 0 | 0 | 0 | |
| 2006-07 | (India) | 1 | 2 | 0 | 29 | 29 | 14.50 | 0 | 0 | 3 | |
| 2007 | (England) | 6 | 7 | 1 | 82 | 29 | 13.66 | 0 | 0 | 3 | |
| 2007-08 | (India) | 6 | 6 | 0 | 16 | 6 | 2.66 | 0 | 0 | 3 | |
| 2007-08 | (Australia) | 3 | 6 | 0 | 142 | 63 | 23.66 | 0 | 2 | 1 | |
| 2008 | (Sri Lanka) | 3 | 6 | 0 | 65 | 26 | 10.83 | 0 | 0 | 3 | |
| 2008-09 | (India) | 4 | 6 | 2 | 151 | 54 | 37.75 | 0 | 2 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive