| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 14 | 24 | 6 | 393 | 63 | 21.83 | 0 | 4 | 5 | |
| Australians | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Bangladesh | 2 | 2 | 0 | 55 | 47 | 27.50 | 0 | 0 | 1 | |
| Baroda | 2 | 3 | 0 | 20 | 10 | 6.66 | 0 | 0 | 0 | |
| Bengal | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 2 | |
| Bihar | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Busta Cup XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Central Districts | 2 | 3 | 0 | 42 | 29 | 14.00 | 0 | 0 | 1 | |
| Central Zone (India) | 1 | 2 | 0 | 51 | 42 | 25.50 | 0 | 0 | 0 | |
| CFX Academy | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Delhi | 5 | 6 | 2 | 102 | 37 | 25.50 | 0 | 0 | 2 | |
| Derbyshire | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| Durham | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 2 | |
| East Zone (India) | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | |
| England | 9 | 12 | 1 | 150 | 54 | 13.63 | 0 | 1 | 2 | |
| Essex | 1 | 2 | 1 | 29 | 29* | 29.00 | 0 | 0 | 0 | |
| Gloucestershire | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 0 | |
| Guyana Board President's XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Hampshire | 3 | 3 | 0 | 61 | 25 | 20.33 | 0 | 0 | 2 | |
| Haryana | 2 | 2 | 0 | 88 | 84 | 44.00 | 0 | 1 | 0 | |
| Himachal Pradesh | 1 | 1 | 1 | 19 | 19* | 0 | 0 | 0 | ||
| Hyderabad (India) | 2 | 3 | 0 | 45 | 29 | 15.00 | 0 | 0 | 3 | |
| Jammu and Kashmir | 2 | 0 | 0 | |||||||
| Karnataka | 2 | 4 | 0 | 22 | 18 | 5.50 | 0 | 0 | 2 | |
| Kent | 1 | 2 | 1 | 34 | 29 | 34.00 | 0 | 0 | 1 | |
| Middlesex | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Mumbai | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| New Zealand | 7 | 8 | 1 | 50 | 20 | 7.14 | 0 | 0 | 2 | |
| New Zealanders | 1 | 2 | 1 | 37 | 26 | 37.00 | 0 | 0 | 0 | |
| Orissa | 2 | 4 | 2 | 65 | 43 | 32.50 | 0 | 0 | 1 | |
| Pakistan | 9 | 11 | 2 | 88 | 38 | 9.77 | 0 | 0 | 7 | |
| Pakistanis | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Railways (India) | 2 | 2 | 1 | 13 | 7* | 13.00 | 0 | 0 | 2 | |
| Rest of South Africa | 1 | 2 | 0 | 47 | 47 | 23.50 | 0 | 0 | 0 | |
| Services (India) | 3 | 2 | 1 | 61 | 52 | 61.00 | 0 | 1 | 2 | |
| South Africa | 7 | 9 | 0 | 101 | 30 | 11.22 | 0 | 0 | 5 | |
| South Africans | 1 | 2 | 0 | 77 | 39 | 38.50 | 0 | 0 | 1 | |
| South Zone (India) | 2 | 3 | 0 | 79 | 41 | 26.33 | 0 | 0 | 1 | |
| Sri Lanka | 10 | 15 | 3 | 203 | 44 | 16.91 | 0 | 0 | 6 | |
| Tamil Nadu | 2 | 4 | 2 | 83 | 67* | 41.50 | 0 | 1 | 1 | |
| Tasmania | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Victoria | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Warwickshire | 1 | 2 | 1 | 15 | 15* | 15.00 | 0 | 0 | 0 | |
| West Indies | 8 | 13 | 2 | 162 | 38* | 14.72 | 0 | 0 | 8 | |
| West Indies A | 2 | 3 | 1 | 46 | 31 | 23.00 | 0 | 0 | 0 | |
| Worcestershire | 2 | 2 | 1 | 46 | 32* | 46.00 | 0 | 0 | 1 | |
| Yorkshire | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Zimbabwe | 7 | 9 | 4 | 190 | 66 | 38.00 | 0 | 1 | 3 | |
| Zimbabwe A | 1 | 2 | 1 | 42 | 25* | 42.00 | 0 | 0 | 0 | |
| Zimbabwe Cricket Union President's XI | 1 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive