| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1997-98 | (United Arab Emirates) | 228 | 1 | 166 | 5 | 3-41 | 33.20 | 0 | 0 | 45.60 | 4.36 |
| 1997-98 | (India) | 24 | 0 | 18 | 0 | 4.50 | |||||
| 1998 | (Sri Lanka) | 264 | 0 | 193 | 8 | 2-26 | 24.12 | 0 | 0 | 33.00 | 4.38 |
| 1998-99 | (Malaysia) | 114 | 0 | 98 | 1 | 1-36 | 98.00 | 0 | 0 | 114.00 | 5.15 |
| 1998-99 | (Zimbabwe) | 174 | 2 | 113 | 5 | 3-36 | 22.60 | 0 | 0 | 34.80 | 3.89 |
| 1998-99 | (India) | 203 | 3 | 132 | 4 | 2-23 | 33.00 | 0 | 0 | 50.75 | 3.90 |
| 1999 | (United States of America) | 216 | 1 | 136 | 8 | 3-38 | 17.00 | 0 | 0 | 27.00 | 3.77 |
| 1999-00 | (India) | 180 | 6 | 110 | 6 | 3-38 | 18.33 | 0 | 0 | 30.00 | 3.66 |
| 2000-01 | (India) | 583 | 2 | 406 | 12 | 3-15 | 33.83 | 0 | 0 | 48.58 | 4.17 |
| 2001 | (Zimbabwe) | 228 | 4 | 138 | 2 | 1-33 | 69.00 | 0 | 0 | 114.00 | 3.63 |
| 2001 | (Sri Lanka) | 408 | 5 | 233 | 11 | 3-29 | 21.18 | 0 | 0 | 37.09 | 3.42 |
| 2001-02 | (South Africa) | 312 | 5 | 184 | 9 | 3-27 | 20.44 | 0 | 0 | 34.66 | 3.53 |
| 2001-02 | (India) | 742 | 5 | 522 | 24 | 5-43 | 21.75 | 1 | 1 | 30.91 | 4.22 |
| 2001-02 | (West Indies) | 126 | 1 | 99 | 3 | 2-55 | 33.00 | 0 | 0 | 42.00 | 4.71 |
| 2002 | (England) | 300 | 0 | 255 | 7 | 4-46 | 36.42 | 1 | 0 | 42.85 | 5.10 |
| 2002-03 | (Sri Lanka) | 300 | 1 | 184 | 6 | 3-27 | 30.66 | 0 | 0 | 50.00 | 3.68 |
| 2002-03 | (India) | 270 | 2 | 245 | 5 | 2-53 | 49.00 | 0 | 0 | 54.00 | 5.44 |
| 2002-03 | (New Zealand) | 60 | 0 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 60.00 | 5.60 |
| 2002-03 | (South Africa) | 452 | 5 | 293 | 9 | 2-28 | 32.55 | 0 | 0 | 50.22 | 3.88 |
| 2002-03 | (Zimbabwe) | 60 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 30.00 | 4.20 |
| 2003 | (Bangladesh) | 138 | 2 | 84 | 6 | 3-43 | 14.00 | 0 | 0 | 23.00 | 3.65 |
| 2003-04 | (India) | 300 | 2 | 209 | 5 | 1-34 | 41.80 | 0 | 0 | 60.00 | 4.18 |
| 2004 | (Sri Lanka) | 240 | 2 | 159 | 4 | 1-20 | 39.75 | 0 | 0 | 60.00 | 3.97 |
| 2004 | (England) | 240 | 6 | 112 | 8 | 3-28 | 14.00 | 0 | 0 | 30.00 | 2.80 |
| 2004-05 | (India) | 654 | 1 | 460 | 11 | 4-48 | 41.81 | 1 | 0 | 59.45 | 4.22 |
| 2004-05 | (Bangladesh) | 108 | 1 | 94 | 1 | 1-48 | 94.00 | 0 | 0 | 108.00 | 5.22 |
| 2005 | (England) | 54 | 0 | 59 | 1 | 1-59 | 59.00 | 0 | 0 | 54.00 | 6.55 |
| 2005 | (Sri Lanka) | 234 | 1 | 157 | 5 | 2-24 | 31.40 | 0 | 0 | 46.80 | 4.02 |
| 2005-06 | (Zimbabwe) | 249 | 1 | 198 | 2 | 1-9 | 99.00 | 0 | 0 | 124.50 | 4.77 |
| 2005-06 | (India) | 1042 | 13 | 647 | 28 | 5-31 | 23.10 | 0 | 1 | 37.21 | 3.72 |
| 2006 | (United Arab Emirates) | 120 | 1 | 103 | 1 | 1-57 | 103.00 | 0 | 0 | 120.00 | 5.15 |
| 2006 | (West Indies) | 294 | 4 | 192 | 3 | 1-32 | 64.00 | 0 | 0 | 98.00 | 3.91 |
| 2006 | (Sri Lanka) | 54 | 0 | 33 | 0 | 3.66 | |||||
| 2006-07 | (Malaysia) | 192 | 2 | 115 | 6 | 3-35 | 19.16 | 0 | 0 | 32.00 | 3.59 |
| 2006-07 | (India) | 610 | 6 | 423 | 13 | 4-10 | 32.53 | 1 | 0 | 46.92 | 4.16 |
| 2006-07 | (South Africa) | 168 | 0 | 161 | 1 | 1-39 | 161.00 | 0 | 0 | 168.00 | 5.75 |
| 2006-07 | (West Indies) | 120 | 1 | 83 | 0 | 4.15 | |||||
| 2007 | (India) | 120 | 0 | 101 | 4 | 3-48 | 25.25 | 0 | 0 | 30.00 | 5.05 |
| 2007 | (England) | 228 | 1 | 177 | 6 | 2-34 | 29.50 | 0 | 0 | 38.00 | 4.65 |
| 2007-08 | (India) | 564 | 1 | 439 | 7 | 2-43 | 62.71 | 0 | 0 | 80.57 | 4.67 |
| 2007-08 | (Australia) | 391 | 2 | 277 | 8 | 2-38 | 34.62 | 0 | 0 | 48.87 | 4.25 |
| 2008 | (Sri Lanka) | 238 | 1 | 151 | 7 | 3-40 | 21.57 | 0 | 0 | 34.00 | 3.80 |
| 2008-09 | (India) | 168 | 2 | 123 | 5 | 3-31 | 24.60 | 0 | 0 | 33.60 | 4.39 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive