| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| African XI | 120 | 0 | 101 | 4 | 3-48 | 25.25 | 0 | 0 | 30.00 | 5.05 |
| Antigua and Barbuda | 54 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 54.00 | 4.00 |
| Australia | 1496 | 6 | 1161 | 24 | 3-37 | 48.37 | 0 | 0 | 62.33 | 4.65 |
| Australia A | 216 | 1 | 136 | 8 | 3-38 | 17.00 | 0 | 0 | 27.00 | 3.77 |
| Bangladesh | 288 | 6 | 181 | 3 | 1-19 | 60.33 | 0 | 0 | 96.00 | 3.77 |
| Bengal | 60 | 2 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 60.00 | 3.00 |
| Canada | 12 | 0 | 12 | 0 | 6.00 | |||||
| Central Zone (India) | 114 | 0 | 85 | 1 | 1-34 | 85.00 | 0 | 0 | 114.00 | 4.47 |
| Delhi | 203 | 4 | 134 | 5 | 2-23 | 26.80 | 0 | 0 | 40.60 | 3.96 |
| Derbyshire | 42 | 0 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 21.00 | 4.85 |
| Durham | 48 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 48.00 | 5.50 |
| East Zone (India) | 60 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 60.00 | 2.90 |
| England | 1158 | 12 | 765 | 33 | 5-31 | 23.18 | 0 | 2 | 35.09 | 3.96 |
| Glamorgan | 48 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| Haryana | 102 | 0 | 52 | 3 | 3-29 | 17.33 | 0 | 0 | 34.00 | 3.05 |
| Himachal Pradesh | 37 | 0 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 12.33 | 2.43 |
| India A | 282 | 2 | 201 | 5 | 2-30 | 40.20 | 0 | 0 | 56.40 | 4.27 |
| India B | 168 | 3 | 124 | 6 | 2-23 | 20.66 | 0 | 0 | 28.00 | 4.42 |
| India Green | 28 | 1 | 10 | 4 | 4-10 | 2.50 | 1 | 0 | 7.00 | 2.14 |
| India Red | 60 | 0 | 58 | 0 | 5.80 | |||||
| Jammu and Kashmir | 150 | 4 | 82 | 5 | 3-38 | 16.40 | 0 | 0 | 30.00 | 3.28 |
| Kent | 60 | 0 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 30.00 | 5.60 |
| Kenya | 312 | 7 | 176 | 9 | 3-33 | 19.55 | 0 | 0 | 34.66 | 3.38 |
| Leicestershire | 60 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
| Middlesex | 48 | 0 | 40 | 0 | 5.00 | |||||
| Namibia | 60 | 1 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 30.00 | 3.40 |
| Netherlands | 60 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 60.00 | 2.00 |
| New Zealand | 744 | 7 | 506 | 12 | 2-25 | 42.16 | 0 | 0 | 62.00 | 4.08 |
| Pakistan | 816 | 2 | 640 | 9 | 2-65 | 71.11 | 0 | 0 | 90.66 | 4.70 |
| Services (India) | 48 | 1 | 17 | 0 | 2.12 | |||||
| South Africa | 750 | 3 | 514 | 18 | 3-27 | 28.55 | 0 | 0 | 41.66 | 4.11 |
| South Zone (India) | 120 | 0 | 95 | 4 | 4-48 | 23.75 | 1 | 0 | 30.00 | 4.75 |
| Sri Lanka | 1743 | 6 | 1173 | 43 | 4-46 | 27.27 | 1 | 0 | 40.53 | 4.03 |
| Sri Lanka A | 54 | 0 | 33 | 0 | 3.66 | |||||
| Sri Lankan XI | 60 | 1 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 60.00 | 3.80 |
| Warwickshire | 54 | 0 | 59 | 1 | 1-59 | 59.00 | 0 | 0 | 54.00 | 6.55 |
| West Indies | 1170 | 16 | 839 | 23 | 3-35 | 36.47 | 0 | 0 | 50.86 | 4.30 |
| West Zone | 60 | 0 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 30.00 | 3.00 |
| Yorkshire | 42 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 42.00 | 3.00 |
| Zimbabwe | 763 | 5 | 511 | 19 | 4-33 | 26.89 | 1 | 0 | 40.15 | 4.01 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive