| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1997-98 | (United Arab Emirates) | 4 | 3 | 2 | 7 | 4 | 7.00 | 0 | 0 | 1 | |
| 1997-98 | (India) | 1 | 0 | 0 | |||||||
| 1998 | (Sri Lanka) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1998-99 | (Malaysia) | 3 | 2 | 2 | 2 | 2* | 0 | 0 | 2 | ||
| 1998-99 | (Zimbabwe) | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| 1998-99 | (India) | 4 | 3 | 1 | 2 | 1* | 1.00 | 0 | 0 | 1 | |
| 1999 | (United States of America) | 5 | 4 | 0 | 18 | 10 | 4.50 | 0 | 0 | 2 | |
| 1999-00 | (India) | 3 | 3 | 2 | 48 | 23* | 48.00 | 0 | 0 | 3 | |
| 2000-01 | (India) | 11 | 7 | 2 | 85 | 46 | 17.00 | 0 | 0 | 5 | |
| 2001 | (Zimbabwe) | 4 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 3 | |
| 2001 | (Sri Lanka) | 7 | 5 | 0 | 26 | 15 | 5.20 | 0 | 0 | 1 | |
| 2001-02 | (South Africa) | 6 | 4 | 0 | 62 | 37 | 15.50 | 0 | 0 | 1 | |
| 2001-02 | (India) | 13 | 7 | 3 | 108 | 36 | 27.00 | 0 | 0 | 7 | |
| 2001-02 | (West Indies) | 3 | 2 | 1 | 11 | 6 | 11.00 | 0 | 0 | 1 | |
| 2002 | (England) | 5 | 4 | 1 | 40 | 17 | 13.33 | 0 | 0 | 2 | |
| 2002-03 | (Sri Lanka) | 5 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
| 2002-03 | (India) | 5 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 0 | |
| 2002-03 | (New Zealand) | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
| 2002-03 | (South Africa) | 9 | 5 | 2 | 55 | 28 | 18.33 | 0 | 0 | 1 | |
| 2002-03 | (Zimbabwe) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| 2003 | (Bangladesh) | 4 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 2 | |
| 2003-04 | (India) | 6 | 4 | 0 | 27 | 14 | 6.75 | 0 | 0 | 2 | |
| 2004 | (Sri Lanka) | 4 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 1 | |
| 2004 | (England) | 4 | 3 | 2 | 44 | 41* | 44.00 | 0 | 0 | 2 | |
| 2004-05 | (India) | 12 | 8 | 2 | 120 | 37 | 20.00 | 0 | 0 | 1 | |
| 2004-05 | (Bangladesh) | 2 | 0 | 1 | |||||||
| 2005 | (England) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| 2005 | (Sri Lanka) | 4 | 3 | 1 | 24 | 20* | 12.00 | 0 | 0 | 1 | |
| 2005-06 | (Zimbabwe) | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
| 2005-06 | (India) | 18 | 5 | 1 | 82 | 37* | 20.50 | 0 | 0 | 8 | |
| 2006 | (United Arab Emirates) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| 2006 | (West Indies) | 5 | 3 | 1 | 35 | 26 | 17.50 | 0 | 0 | 1 | |
| 2006 | (Sri Lanka) | 2 | 0 | 0 | |||||||
| 2006-07 | (Malaysia) | 4 | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 | 1 | |
| 2006-07 | (India) | 13 | 6 | 2 | 49 | 15 | 12.25 | 0 | 0 | 4 | |
| 2006-07 | (South Africa) | 3 | 3 | 0 | 12 | 10 | 4.00 | 0 | 0 | 0 | |
| 2006-07 | (West Indies) | 2 | 2 | 1 | 17 | 17* | 17.00 | 0 | 0 | 0 | |
| 2007 | (India) | 2 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 0 | |
| 2007 | (England) | 5 | 2 | 2 | 27 | 25* | 0 | 0 | 0 | ||
| 2007-08 | (India) | 10 | 7 | 4 | 101 | 38* | 33.66 | 0 | 0 | 5 | |
| 2007-08 | (Australia) | 10 | 5 | 0 | 57 | 27 | 11.40 | 0 | 0 | 1 | |
| 2008 | (Sri Lanka) | 5 | 4 | 0 | 17 | 12 | 4.25 | 0 | 0 | 1 | |
| 2008-09 | (India) | 3 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive