| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| African XI | 2 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 0 | |
| Antigua and Barbuda | 1 | 0 | 2 | |||||||
| Australia | 28 | 21 | 6 | 215 | 46 | 14.33 | 0 | 0 | 6 | |
| Australia A | 5 | 4 | 0 | 18 | 10 | 4.50 | 0 | 0 | 2 | |
| Bangladesh | 6 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 2 | |
| Bengal | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Canada | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| Central Zone (India) | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 1 | |
| Delhi | 4 | 4 | 1 | 73 | 26 | 24.33 | 0 | 0 | 4 | |
| Derbyshire | 1 | 0 | 0 | |||||||
| Durham | 1 | 0 | 0 | |||||||
| East Zone (India) | 1 | 0 | 0 | |||||||
| England | 20 | 11 | 4 | 140 | 41* | 20.00 | 0 | 0 | 12 | |
| Glamorgan | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 0 | ||
| Haryana | 2 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
| Himachal Pradesh | 1 | 0 | 0 | |||||||
| India A | 5 | 4 | 0 | 58 | 36 | 14.50 | 0 | 0 | 1 | |
| India B | 3 | 0 | 0 | |||||||
| India Green | 1 | 0 | 1 | |||||||
| India Red | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Jammu and Kashmir | 3 | 3 | 2 | 24 | 22* | 24.00 | 0 | 0 | 2 | |
| Kent | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Kenya | 6 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
| Leicestershire | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 1 | ||
| Middlesex | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| Namibia | 1 | 0 | 0 | |||||||
| Netherlands | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| New Zealand | 15 | 8 | 3 | 28 | 14 | 5.60 | 0 | 0 | 2 | |
| Pakistan | 14 | 9 | 5 | 103 | 38* | 25.75 | 0 | 0 | 3 | |
| Services (India) | 1 | 0 | 0 | |||||||
| South Africa | 14 | 10 | 1 | 79 | 37* | 8.77 | 0 | 0 | 6 | |
| South Zone (India) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Sri Lanka | 36 | 17 | 3 | 106 | 20* | 7.57 | 0 | 0 | 9 | |
| Sri Lanka A | 1 | 0 | 0 | |||||||
| Sri Lankan XI | 1 | 0 | 0 | |||||||
| Warwickshire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| West Indies | 22 | 11 | 3 | 119 | 37 | 14.87 | 0 | 0 | 5 | |
| West Zone | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Yorkshire | 1 | 0 | 0 | |||||||
| Zimbabwe | 14 | 4 | 2 | 44 | 24* | 22.00 | 0 | 0 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive