| |||||||||||||||||||||||||
| Full name: | Harbhajan Singh |
| Born: | 3rd July 1980, Jullundur (now Jalandhar), Punjab, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | India (Test: 1997/98-2009/10); India (ODI: 1997/98-2009/10); Asian Cricket Council XI (ODI: 2007); India (Int Twenty20: 2006/07-2009); India (Twenty20 World Cup: 2007/08-2009); Punjab (India) (Main FC: 1997/98-2006/07); Surrey (Main FC: 2005-2007); Punjab (India) (Main ListA: 1998/99-2004/05); Surrey (Main ListA: 2005-2007); Surrey (Main Twenty20: 2005); Punjab (India) (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 2001 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Harbhajan in action |
| Harbhajan Singh runs off the field | |
| Dravid, Lara, Harbhajan & Tendulkar in the prize distribution ceremony | |
| Harbhajan congratulated by Dravid after taking a wicket | |
| List of all pictures | |

| Test Career Batting and Fielding (1997/98-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 81 | 112 | 20 | 1537 | 66 | 16.70 | 0 | 7 | 64.20 | 39 | |
| Test Career Bowling (1997/98-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 22690 | 711 | 10696 | 345 | 8-84 | 31.00 | 23 | 5 | 65.76 | 2.82 |
| First-Class Career Batting and Fielding (1997/98-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 145 | 193 | 37 | 2945 | 84 | 18.87 | 0 | 11 | 72 | |
| First-Class Career Bowling (1997/98-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 36629 | 1241 | 17217 | 622 | 8-84 | 27.68 | 37 | 7 | 58.88 | 2.82 |
| One-Day International Career Batting and Fielding (1997/98-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 207 | 108 | 28 | 1037 | 49 | 12.96 | 0 | 0 | 81.20 | 59 | |
| Asian Cricket Council XI | 2 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 100.00 | 0 | |
| Overall | 209 | 110 | 28 | 1061 | 49 | 12.93 | 0 | 0 | 81.55 | 59 | |
| One-Day International Career Bowling (1997/98-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 10811 | 77 | 7739 | 235 | 5-31 | 32.93 | 2 | 3 | 46.00 | 4.29 |
| Asian Cricket Council XI | 120 | 0 | 101 | 4 | 3-48 | 25.25 | 0 | 0 | 30.00 | 5.05 |
| Overall | 10931 | 77 | 7840 | 239 | 5-31 | 32.80 | 2 | 3 | 45.73 | 4.30 |
| One-Day Career Batting and Fielding (1997/98-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 259 | 141 | 36 | 1403 | 49 | 13.36 | 0 | 0 | 78 | |
| One-Day Career Bowling (1997/98-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 13423 | 98 | 9552 | 307 | 5-31 | 31.11 | 4 | 3 | 43.72 | 4.26 |
| International Twenty20 Career Batting and Fielding (2006/07-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 17 | 6 | 1 | 57 | 21 | 11.40 | 0 | 0 | 105.55 | 5 | |
| International Twenty20 Career Bowling (2006/07-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 360 | 1 | 393 | 16 | 3-30 | 24.56 | 0 | 0 | 22.50 | 6.55 |
| Twenty20 Career Batting and Fielding (2005-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 46 | 26 | 6 | 254 | 31* | 12.70 | 0 | 0 | 135.82 | 13 | |
| Twenty20 Career Bowling (2005-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 918 | 1 | 974 | 41 | 4-17 | 23.75 | 1 | 0 | 22.39 | 6.36 |
| Youth One-Day International Career Batting and Fielding (1995/96-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 7 | 4 | 2 | 10 | 4 | 5.00 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1995/96-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 336 | 8 | 188 | 9 | 3-5 | 20.88 | 0 | 0 | 37.33 | 3.35 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive