| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1998-99 | (v Zim) | 204 | 5 | 100 | 2 | 1-40 | 50.00 | 0 | 0 |
| 1999-00 | (v Aus) | 648 | 24 | 351 | 11 | 3-43 | 31.90 | 0 | 0 |
| 1999-00 | (v SAf) | 66 | 2 | 30 | 0 | ||||
| 2000-01 | (v Bang) | 252 | 17 | 84 | 4 | 2-16 | 21.00 | 0 | 0 |
| 2000-01 | (v Zim) | 528 | 27 | 225 | 4 | 2-59 | 56.25 | 0 | 0 |
| 2000-01 | (v Aus) | 78 | 1 | 58 | 2 | 2-50 | 29.00 | 0 | 0 |
| 2001 | (v Zim) | 192 | 10 | 84 | 1 | 1-22 | 84.00 | 0 | 0 |
| 2001-02 | (v SAf) | 270 | 5 | 156 | 2 | 1-71 | 78.00 | 0 | 0 |
| 2002 | (v Eng) | 711 | 20 | 488 | 8 | 2-59 | 61.00 | 0 | 0 |
| 2002-03 | (v NZ) | 79 | 1 | 54 | 1 | 1-54 | 54.00 | 0 | 0 |
| 2003-04 | (v Aus) | 929 | 23 | 596 | 16 | 6-41 | 37.25 | 1 | 0 |
| 2003-04 | (v Pak) | 138 | 5 | 80 | 1 | 1-80 | 80.00 | 0 | 0 |
| 2004-05 | (v Aus) | 264 | 9 | 167 | 1 | 1-99 | 167.00 | 0 | 0 |
| 2005-06 | (v SL) | 354 | 16 | 150 | 3 | 2-45 | 50.00 | 0 | 0 |
| 2005-06 | (v Pak) | 144 | 3 | 122 | 2 | 2-122 | 61.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive