| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Adelaide Oval | 518 | 14 | 289 | 13 | 6-41 | 22.23 | 1 | 0 |
| Melbourne Cricket Ground | 512 | 17 | 267 | 10 | 3-51 | 26.70 | 0 | 0 |
| Feroz Shah Kotla, Delhi | 498 | 25 | 222 | 4 | 2-45 | 55.50 | 0 | 0 |
| Vidarbha Cricket Association Ground, Nagpur | 486 | 19 | 255 | 3 | 2-59 | 85.00 | 0 | 0 |
| Harare Sports Club | 396 | 15 | 184 | 3 | 1-22 | 61.33 | 0 | 0 |
| Sydney Cricket Ground | 324 | 8 | 256 | 0 | ||||
| Gaddafi Stadium, Lahore | 282 | 8 | 202 | 3 | 2-122 | 67.33 | 0 | 0 |
| St George's Park, Port Elizabeth | 270 | 5 | 156 | 2 | 1-71 | 78.00 | 0 | 0 |
| Bangabandhu National Stadium, Dhaka | 252 | 17 | 84 | 4 | 2-16 | 21.00 | 0 | 0 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 223 | 8 | 135 | 4 | 3-90 | 33.75 | 0 | 0 |
| Headingley, Leeds | 198 | 9 | 118 | 3 | 2-59 | 39.33 | 0 | 0 |
| Lord's Cricket Ground, St John's Wood | 196 | 4 | 151 | 3 | 2-98 | 50.33 | 0 | 0 |
| Kennington Oval | 168 | 4 | 126 | 0 | ||||
| Trent Bridge, Nottingham | 149 | 3 | 93 | 2 | 2-93 | 46.50 | 0 | 0 |
| Wankhede Stadium, Mumbai | 144 | 3 | 88 | 2 | 2-50 | 44.00 | 0 | 0 |
| Sardar Patel Stadium, Motera, Ahmedabad | 102 | 5 | 36 | 1 | 1-18 | 36.00 | 0 | 0 |
| Basin Reserve, Wellington | 79 | 1 | 54 | 1 | 1-54 | 54.00 | 0 | 0 |
| MA Chidambaram Stadium, Chepauk, Chennai | 60 | 3 | 29 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive