| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996-97 | (India) | 420 | 16 | 183 | 5 | 2-45 | 36.60 | 0 | 0 |
| 1997-98 | (India) | 642 | 19 | 392 | 12 | 4-38 | 32.66 | 0 | 0 |
| 1997-98 | (Pakistan) | 543 | 17 | 329 | 23 | 6-72 | 14.30 | 3 | 0 |
| 1998-99 | (Zimbabwe) | 204 | 5 | 100 | 2 | 1-40 | 50.00 | 0 | 0 |
| 1999-00 | (Australia) | 810 | 27 | 425 | 14 | 3-43 | 30.35 | 0 | 0 |
| 1999-00 | (India) | 550 | 17 | 222 | 12 | 4-83 | 18.50 | 0 | 0 |
| 2000-01 | (Bangladesh) | 252 | 17 | 84 | 4 | 2-16 | 21.00 | 0 | 0 |
| 2000-01 | (India) | 1152 | 47 | 522 | 16 | 5-22 | 32.62 | 1 | 0 |
| 2001 | (Zimbabwe) | 318 | 17 | 129 | 2 | 1-22 | 64.50 | 0 | 0 |
| 2001-02 | (South Africa) | 270 | 5 | 156 | 2 | 1-71 | 78.00 | 0 | 0 |
| 2001-02 | (India) | 420 | 28 | 137 | 9 | 3-24 | 15.22 | 0 | 0 |
| 2002 | (England) | 975 | 32 | 640 | 14 | 4-55 | 45.71 | 0 | 0 |
| 2002-03 | (India) | 900 | 42 | 373 | 24 | 5-40 | 15.54 | 2 | 0 |
| 2002-03 | (New Zealand) | 177 | 7 | 104 | 5 | 4-50 | 20.80 | 0 | 0 |
| 2003-04 | (India) | 222 | 13 | 97 | 3 | 2-29 | 32.33 | 0 | 0 |
| 2003-04 | (Australia) | 929 | 23 | 596 | 16 | 6-41 | 37.25 | 1 | 0 |
| 2003-04 | (Pakistan) | 138 | 5 | 80 | 1 | 1-80 | 80.00 | 0 | 0 |
| 2004 | (England) | 561 | 20 | 323 | 10 | 5-81 | 32.30 | 1 | 0 |
| 2004-05 | (India) | 1879 | 90 | 868 | 28 | 5-96 | 31.00 | 1 | 0 |
| 2005-06 | (India) | 354 | 16 | 150 | 3 | 2-45 | 50.00 | 0 | 0 |
| 2005-06 | (Pakistan) | 144 | 3 | 122 | 2 | 2-122 | 61.00 | 0 | 0 |
| 2006-07 | (India) | 541 | 19 | 296 | 15 | 5-41 | 19.73 | 1 | 0 |
| 2007-08 | (India) | 996 | 39 | 512 | 11 | 3-25 | 46.54 | 0 | 0 |
| 2008-09 | (India) | 414 | 16 | 190 | 7 | 3-15 | 27.14 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive