| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 180 | 10 | 76 | 2 | 2-21 | 38.00 | 0 | 0 |
| Australia | 1919 | 57 | 1172 | 30 | 6-41 | 39.06 | 1 | 0 |
| Australians | 120 | 5 | 49 | 1 | 1-35 | 49.00 | 0 | 0 |
| Bangladesh | 252 | 17 | 84 | 4 | 2-16 | 21.00 | 0 | 0 |
| Baroda | 618 | 25 | 307 | 14 | 5-46 | 21.92 | 1 | 0 |
| Bengal | 386 | 19 | 183 | 9 | 4-32 | 20.33 | 0 | 0 |
| Central Districts | 98 | 6 | 50 | 4 | 4-50 | 12.50 | 0 | 0 |
| Central Zone (India) | 48 | 1 | 22 | 2 | 2-22 | 11.00 | 0 | 0 |
| CFX Academy | 126 | 7 | 45 | 1 | 1-32 | 45.00 | 0 | 0 |
| Delhi | 582 | 24 | 272 | 13 | 5-40 | 20.92 | 1 | 0 |
| East Zone (India) | 180 | 8 | 61 | 5 | 5-22 | 12.20 | 1 | 0 |
| England | 711 | 20 | 488 | 8 | 2-59 | 61.00 | 0 | 0 |
| Essex | 54 | 1 | 50 | 0 | ||||
| Gloucestershire | 228 | 8 | 109 | 7 | 5-81 | 15.57 | 1 | 0 |
| Gujarat | 564 | 29 | 226 | 13 | 3-15 | 17.38 | 0 | 0 |
| Himachal Pradesh | 116 | 4 | 77 | 1 | 1-65 | 77.00 | 0 | 0 |
| Hyderabad (India) | 214 | 7 | 72 | 6 | 3-26 | 12.00 | 0 | 0 |
| Karachi | 66 | 2 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
| Karnataka | 191 | 7 | 75 | 3 | 3-25 | 25.00 | 0 | 0 |
| Kent | 126 | 6 | 80 | 0 | ||||
| Madhya Pradesh | 564 | 28 | 208 | 6 | 2-30 | 34.66 | 0 | 0 |
| Maharashtra | 498 | 17 | 237 | 15 | 5-41 | 15.80 | 1 | 0 |
| New South Wales | 162 | 3 | 74 | 3 | 2-44 | 24.66 | 0 | 0 |
| New Zealand | 79 | 1 | 54 | 1 | 1-54 | 54.00 | 0 | 0 |
| Pakistan | 282 | 8 | 202 | 3 | 2-122 | 67.33 | 0 | 0 |
| Pakistan A | 372 | 11 | 209 | 16 | 6-72 | 13.06 | 2 | 0 |
| Peshawar | 105 | 4 | 75 | 6 | 6-75 | 12.50 | 1 | 0 |
| Plate Group A | 246 | 12 | 109 | 5 | 4-40 | 21.80 | 0 | 0 |
| Punjab (India) | 234 | 11 | 125 | 5 | 4-84 | 25.00 | 0 | 0 |
| Railways (India) | 211 | 8 | 96 | 5 | 5-96 | 19.20 | 1 | 0 |
| Rajasthan | 383 | 7 | 239 | 5 | 3-88 | 47.80 | 0 | 0 |
| Rest of India | 491 | 18 | 284 | 4 | 2-29 | 71.00 | 0 | 0 |
| Saurashtra | 126 | 7 | 73 | 1 | 1-73 | 73.00 | 0 | 0 |
| South Africa | 336 | 7 | 186 | 2 | 1-71 | 93.00 | 0 | 0 |
| South Zone (India) | 522 | 30 | 226 | 7 | 3-47 | 32.28 | 0 | 0 |
| Sri Lanka | 354 | 16 | 150 | 3 | 2-45 | 50.00 | 0 | 0 |
| Tamil Nadu | 726 | 30 | 295 | 13 | 4-57 | 22.69 | 0 | 0 |
| West Indies A | 132 | 6 | 73 | 5 | 4-55 | 14.60 | 0 | 0 |
| Worcestershire | 285 | 11 | 163 | 4 | 3-72 | 40.75 | 0 | 0 |
| Zimbabwe | 924 | 42 | 409 | 7 | 2-59 | 58.42 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive