| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Assam | 48 | 1 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 16.00 | 3.00 |
| Australia | 1050 | 7 | 1023 | 36 | 6-42 | 28.41 | 2 | 1 | 29.16 | 5.84 |
| Bangladesh | 426 | 8 | 287 | 16 | 3-18 | 17.93 | 0 | 0 | 26.62 | 4.04 |
| Baroda | 258 | 3 | 182 | 9 | 3-31 | 20.22 | 0 | 0 | 28.66 | 4.23 |
| Bermuda | 60 | 0 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 20.00 | 3.80 |
| Central Zone (India) | 123 | 0 | 113 | 5 | 2-35 | 22.60 | 0 | 0 | 24.60 | 5.51 |
| East Zone (India) | 218 | 0 | 220 | 4 | 2-47 | 55.00 | 0 | 0 | 54.50 | 6.05 |
| England | 758 | 3 | 834 | 21 | 4-34 | 39.71 | 2 | 0 | 36.09 | 6.60 |
| England A | 48 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 24.00 | 5.12 |
| Gujarat | 252 | 9 | 132 | 13 | 6-18 | 10.15 | 0 | 1 | 19.38 | 3.14 |
| India A | 132 | 0 | 128 | 3 | 2-33 | 42.66 | 0 | 0 | 44.00 | 5.81 |
| India B | 234 | 2 | 178 | 11 | 3-37 | 16.18 | 0 | 0 | 21.27 | 4.56 |
| India Green | 30 | 0 | 33 | 0 | 6.60 | |||||
| India Red | 60 | 0 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 30.00 | 5.70 |
| India Seniors | 396 | 4 | 306 | 13 | 3-47 | 23.53 | 0 | 0 | 30.46 | 4.63 |
| Indian Board President's XI | 30 | 1 | 15 | 0 | 3.00 | |||||
| Ireland | 60 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 60.00 | 2.70 |
| Kenya | 399 | 6 | 226 | 13 | 4-27 | 17.38 | 1 | 0 | 30.69 | 3.39 |
| Leicestershire | 72 | 0 | 61 | 4 | 3-22 | 15.25 | 0 | 0 | 18.00 | 5.08 |
| Maharashtra | 120 | 2 | 98 | 5 | 2-27 | 19.60 | 0 | 0 | 24.00 | 4.90 |
| New Zealand | 665 | 5 | 584 | 20 | 4-35 | 29.20 | 1 | 0 | 33.25 | 5.26 |
| North Zone (India) | 192 | 3 | 170 | 4 | 2-31 | 42.50 | 0 | 0 | 48.00 | 5.31 |
| Pakistan | 1284 | 11 | 1157 | 32 | 3-58 | 36.15 | 0 | 0 | 40.12 | 5.40 |
| Pakistan A | 162 | 1 | 163 | 5 | 2-27 | 32.60 | 0 | 0 | 32.40 | 6.03 |
| Saurashtra | 204 | 7 | 108 | 8 | 2-11 | 13.50 | 0 | 0 | 25.50 | 3.17 |
| Scotland | 54 | 0 | 54 | 2 | 2-54 | 27.00 | 0 | 0 | 27.00 | 6.00 |
| South Africa | 1012 | 8 | 905 | 18 | 3-34 | 50.27 | 0 | 0 | 56.22 | 5.36 |
| South Africa A | 60 | 0 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
| South Zone (India) | 132 | 1 | 128 | 6 | 2-28 | 21.33 | 0 | 0 | 22.00 | 5.81 |
| Sri Lanka | 1215 | 15 | 1010 | 49 | 5-44 | 20.61 | 1 | 1 | 24.79 | 4.98 |
| Sri Lanka A | 42 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 42.00 | 6.42 |
| Sussex | 54 | 1 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 54.00 | 3.33 |
| Tamil Nadu | 63 | 2 | 49 | 1 | 1-25 | 49.00 | 0 | 0 | 63.00 | 4.66 |
| West Indies | 1047 | 16 | 784 | 32 | 3-24 | 24.50 | 0 | 0 | 32.71 | 4.49 |
| Worcestershire | 48 | 1 | 45 | 0 | 5.62 | |||||
| Zimbabwe | 1454 | 19 | 1092 | 45 | 4-18 | 24.26 | 3 | 0 | 32.31 | 4.50 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive