| |||||||||||||||||||
| Full name: | Humayun Farhat |
| Born: | 24th January 1981, Lahore, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Relations: | Brother: Imran Farhat |
| Teams: | Pakistan (Test: 2000/01); Pakistan (ODI: 2000/01); Lahore City (Main FC: 1997/98-1998/99); Allied Bank Limited (Main FC: 1998/99-2002/03); Pakistan Reserves (Main FC: 1999/00); Lahore Blues (Main FC: 2000/01-2004/05); Sui Northern Gas Pipelines Limited (Main FC: 2004/05); Lahore Shalimar (Main FC: 2005/06-2006/07); Habib Bank Limited (Main FC: 2005/06-2007/08); Allied Bank Limited (Main ListA: 1997/98-2002/03); Lahore Whites (Main ListA: 2000/01); Lahore Lions (Main ListA: 2004/05); Habib Bank Limited (Main ListA: 2005/06); Lahore Eagles (Main ListA: 2006/07); Lahore Eagles (Main Twenty20: 2005/06-2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Humayun Farhat |

| Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 1 | 2 | 0 | 54 | 28 | 27.00 | 0 | 0 | 84.37 | 0 | |
| First-Class Career Batting and Fielding (1997/98-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 105 | 166 | 4 | 4334 | 188 | 26.75 | 3 | 31 | 311 | 34 |
| First-Class Career Bowling (2001-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 287 | 7 | 157 | 4 | 2-52 | 39.25 | 0 | 0 | 71.75 | 3.28 |
| One-Day International Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Pakistan | 5 | 3 | 0 | 60 | 39 | 20.00 | 0 | 0 | 107.14 | 4 | 3 |
| One-Day Career Batting and Fielding (1997/98-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 77 | 65 | 5 | 1618 | 139* | 26.96 | 2 | 9 | 88 | 43 |
| Twenty20 Career Batting and Fielding (2005/06-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 9 | 8 | 1 | 107 | 24 | 15.28 | 0 | 0 | 142.66 | 7 | 5 |
| Youth Test Career Batting and Fielding (1996/97-1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan Under-19s | 8 | 13 | 0 | 305 | 46 | 23.46 | 0 | 0 | 35 | 3 |
| Youth One-Day International Career Batting and Fielding (1996/97-1999/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan Under-19s | 16 | 14 | 3 | 357 | 56 | 32.45 | 0 | 1 | 19 | 9 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive