| Full name: | Robert William Trevor Key |
| Born: | 12th May 1979, East Dulwich, London, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | England (Test: 2002-2004/05); England (ODI: 2003-2004); Kent (Main FC: 1998-2008); Marylebone Cricket Club (Main FC: 2002-2004); Kent (Main ListA: 1998-2008); Kent (Main Twenty20: 2004-2008); All teams |
| Kent cap: 2001 | |
| Wisden Cricketer of the Year: 2005 | |
| Kent Captain: 2006 - 2007 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2002-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 15 | 26 | 1 | 775 | 221 | 31.00 | 1 | 3 | 47.28 | 11 | |
| First-Class Career Batting and Fielding (1998-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 191 | 330 | 21 | 12818 | 221 | 41.48 | 37 | 50 | 109 | |
| First-Class Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 164 | 4 | 94 | 0 | 0-1 | 3.43 | ||||
| One-Day International Career Batting and Fielding (2003-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 5 | 5 | 0 | 54 | 19 | 10.80 | 0 | 0 | 40.00 | 0 | |
| One-Day Career Batting and Fielding (1998-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 173 | 166 | 12 | 4927 | 120* | 31.99 | 5 | 32 | 34 | |
| Twenty20 Career Batting and Fielding (2004-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 35 | 35 | 5 | 889 | 68* | 29.63 | 0 | 6 | 128.28 | 9 | |
| Youth Test Career Batting and Fielding (1997-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 8 | 14 | 0 | 694 | 131 | 49.57 | 1 | 6 | 7 | |
| Youth Test Career Bowling (1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 4 | 0 | 9 | 0 | 0-9 | 13.50 | ||||
| Youth One-Day International Career Batting and Fielding (1997/98-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 10 | 10 | 0 | 246 | 57 | 24.60 | 0 | 1 | 3 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive