| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1997 | (England) | 3 | 3 | 0 | 8 | 4 | 2.66 | 0 | 0 | 1 | |
| 1998 | (England) | 5 | 5 | 1 | 71 | 29 | 17.75 | 0 | 0 | 1 | |
| 1999 | (England) | 7 | 6 | 2 | 54 | 21 | 13.50 | 0 | 0 | 3 | |
| 2000 | (England) | 15 | 15 | 0 | 373 | 90 | 24.86 | 0 | 2 | 3 | |
| 2001 | (England) | 20 | 18 | 0 | 457 | 61 | 25.38 | 0 | 4 | 3 | |
| 2002 | (England) | 17 | 16 | 0 | 422 | 74 | 26.37 | 0 | 4 | 2 | |
| 2003 | (England) | 20 | 20 | 0 | 719 | 127 | 35.95 | 1 | 5 | 2 | |
| 2003 | (Scotland) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| 2003-04 | (Sri Lanka) | 2 | 2 | 0 | 86 | 83 | 43.00 | 0 | 1 | 0 | |
| 2003-04 | (West Indies) | 5 | 4 | 0 | 172 | 67 | 43.00 | 0 | 2 | 1 | |
| 2004 | (Scotland) | 1 | 1 | 1 | 107 | 107* | 1 | 0 | 0 | ||
| 2004 | (England) | 17 | 17 | 4 | 561 | 100 | 43.15 | 1 | 4 | 2 | |
| 2004-05 | (Zimbabwe) | 4 | 4 | 1 | 80 | 33 | 26.66 | 0 | 0 | 0 | |
| 2004-05 | (South Africa) | 7 | 7 | 1 | 104 | 35 | 17.33 | 0 | 0 | 4 | |
| 2005 | (England) | 16 | 14 | 1 | 516 | 152 | 39.69 | 1 | 2 | 8 | |
| 2005-06 | (Pakistan) | 5 | 5 | 0 | 143 | 94 | 28.60 | 0 | 1 | 1 | |
| 2005-06 | (India) | 6 | 6 | 1 | 174 | 74* | 34.80 | 0 | 2 | 0 | |
| 2006 | (Ireland) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| 2006 | (England) | 10 | 10 | 0 | 298 | 78 | 29.80 | 0 | 2 | 8 | |
| 2006-07 | (India) | 3 | 3 | 0 | 116 | 56 | 38.66 | 0 | 2 | 3 | |
| 2006-07 | (Australia) | 10 | 10 | 0 | 193 | 55 | 19.30 | 0 | 1 | 4 | |
| 2006-07 | (West Indies) | 4 | 4 | 0 | 83 | 46 | 20.75 | 0 | 0 | 2 | |
| 2007 | (England) | 7 | 7 | 1 | 214 | 70 | 35.66 | 0 | 1 | 7 | |
| 2007-08 | (New Zealand) | 5 | 5 | 0 | 179 | 106 | 35.80 | 1 | 0 | 3 | |
| 2008 | (England) | 8 | 8 | 0 | 323 | 163 | 40.37 | 1 | 1 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive