| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2005 | (England) | 1285 | 37 | 831 | 30 | 4-64 | 27.70 | 0 | 0 |
| 2005-06 | (West Indies) | 138 | 7 | 80 | 2 | 1-31 | 40.00 | 0 | 0 |
| 2006 | (England) | 2417 | 80 | 1491 | 48 | 5-83 | 31.06 | 4 | 0 |
| 2006-07 | (Bangladesh) | 449 | 20 | 177 | 8 | 4-72 | 22.12 | 0 | 0 |
| 2007 | (England) | 964 | 21 | 602 | 24 | 5-67 | 25.08 | 2 | 0 |
| 2007-08 | (Sri Lanka) | 216 | 5 | 95 | 1 | 1-95 | 95.00 | 0 | 0 |
| 2007-08 | (New Zealand) | 504 | 19 | 250 | 8 | 3-54 | 31.25 | 0 | 0 |
| 2008 | (England) | 1924 | 67 | 1091 | 32 | 4-39 | 34.09 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive