| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australians | 132 | 1 | 77 | 2 | 2-77 | 38.50 | 0 | 0 |
| Bangladesh A | 449 | 20 | 177 | 8 | 4-72 | 22.12 | 0 | 0 |
| Derbyshire | 680 | 20 | 411 | 17 | 5-67 | 24.17 | 2 | 0 |
| Durham | 206 | 13 | 86 | 7 | 4-39 | 12.28 | 0 | 0 |
| Durham University Centre of Cricketing Excellence | 90 | 5 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
| Glamorgan | 360 | 10 | 202 | 5 | 2-21 | 40.40 | 0 | 0 |
| Gloucestershire | 716 | 24 | 430 | 18 | 5-83 | 23.88 | 2 | 0 |
| Indians | 118 | 2 | 76 | 5 | 5-76 | 15.20 | 1 | 0 |
| Kent | 174 | 4 | 130 | 4 | 3-59 | 32.50 | 0 | 0 |
| Lancashire | 144 | 4 | 106 | 6 | 3-49 | 17.66 | 0 | 0 |
| Middlesex | 30 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 |
| New Zealand | 1056 | 37 | 555 | 15 | 3-54 | 37.00 | 0 | 0 |
| Northamptonshire | 635 | 18 | 391 | 11 | 4-63 | 35.54 | 0 | 0 |
| Oxford University Centre of Cricketing Excellence | 108 | 4 | 57 | 1 | 1-57 | 57.00 | 0 | 0 |
| Pakistanis | 126 | 5 | 71 | 1 | 1-48 | 71.00 | 0 | 0 |
| Somerset | 537 | 13 | 384 | 11 | 4-62 | 34.90 | 0 | 0 |
| South Africa | 656 | 19 | 392 | 8 | 3-44 | 49.00 | 0 | 0 |
| Sri Lanka | 216 | 5 | 95 | 1 | 1-95 | 95.00 | 0 | 0 |
| Sri Lankans | 129 | 8 | 39 | 3 | 3-17 | 13.00 | 0 | 0 |
| Surrey | 395 | 13 | 254 | 7 | 5-94 | 36.28 | 1 | 0 |
| West Indies A | 138 | 7 | 80 | 2 | 1-31 | 40.00 | 0 | 0 |
| Worcestershire | 439 | 13 | 325 | 11 | 4-64 | 29.54 | 0 | 0 |
| Yorkshire | 363 | 10 | 216 | 8 | 3-35 | 27.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive