| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Lord's Cricket Ground, St John's Wood | 299 | 1 | 239 | 9 | 3-20 | 26.55 | 0 | 0 | 33.22 | 4.79 |
| Grace Road, Leicester | 189 | 2 | 189 | 4 | 2-35 | 47.25 | 0 | 0 | 47.25 | 6.00 |
| Edgbaston, Birmingham | 186 | 1 | 148 | 4 | 2-49 | 37.00 | 0 | 0 | 46.50 | 4.77 |
| Rangiri Dambulla International Stadium | 159 | 0 | 122 | 6 | 2-26 | 20.33 | 0 | 0 | 26.50 | 4.60 |
| Trent Bridge, Nottingham | 156 | 4 | 127 | 6 | 5-23 | 21.16 | 0 | 1 | 26.00 | 4.88 |
| Kennington Oval | 154 | 2 | 113 | 2 | 2-46 | 56.50 | 0 | 0 | 77.00 | 4.40 |
| Headingley, Leeds | 120 | 0 | 145 | 2 | 1-61 | 72.50 | 0 | 0 | 60.00 | 7.25 |
| R Premadasa Stadium, Colombo | 115 | 0 | 90 | 5 | 3-36 | 18.00 | 0 | 0 | 23.00 | 4.69 |
| Grange Cricket Club Ground, Raeburn Place, Edinburgh | 114 | 0 | 93 | 3 | 2-35 | 31.00 | 0 | 0 | 38.00 | 4.89 |
| County Ground, Bristol | 114 | 4 | 68 | 3 | 2-14 | 22.66 | 0 | 0 | 38.00 | 3.57 |
| The Rose Bowl, Southampton | 108 | 2 | 84 | 3 | 3-57 | 28.00 | 0 | 0 | 36.00 | 4.66 |
| Old Trafford, Manchester | 102 | 3 | 71 | 5 | 4-51 | 14.20 | 1 | 0 | 20.40 | 4.17 |
| County Ground, New Road, Worcester | 78 | 1 | 71 | 2 | 1-30 | 35.50 | 0 | 0 | 39.00 | 5.46 |
| Oakham School Ground | 60 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 60.00 | 5.20 |
| McLean Park, Napier | 60 | 0 | 75 | 2 | 2-75 | 37.50 | 0 | 0 | 30.00 | 7.50 |
| Shere Bangla National Stadium, Mirpur | 60 | 2 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 20.00 | 3.30 |
| Eden Park, Auckland | 60 | 1 | 32 | 3 | 3-32 | 10.66 | 0 | 0 | 20.00 | 3.20 |
| Madhavrao Scindia Cricket Ground, Rajkot | 60 | 0 | 74 | 0 | 7.40 | |||||
| Maharani Usharaje Trust Cricket Ground, Indore | 60 | 1 | 55 | 4 | 4-55 | 13.75 | 1 | 0 | 15.00 | 5.50 |
| Modi Stadium, Kanpur | 54 | 2 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 54.00 | 4.00 |
| Shaheed Chandu Stadium, Bogra | 54 | 1 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 27.00 | 5.00 |
| Westpac Stadium, Wellington | 54 | 2 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 18.00 | 2.88 |
| Riverside Ground, Chester-le-Street | 48 | 2 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 24.00 | 2.00 |
| County Ground, Derby | 42 | 0 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 14.00 | 4.71 |
| St Lawrence Ground, Canterbury | 42 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 42.00 | 4.57 |
| Castle Avenue, Dublin | 42 | 1 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 42.00 | 2.42 |
| College Ground, Cheltenham | 41 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 41.00 | 9.07 |
| Lancaster Park, Christchurch | 36 | 0 | 41 | 0 | 6.83 | |||||
| Kensington Oval, Bridgetown | 36 | 1 | 32 | 0 | 5.33 | |||||
| Sophia Gardens, Cardiff | 24 | 1 | 14 | 2 | 1-0 | 7.00 | 0 | 0 | 12.00 | 3.50 |
| Seddon Park, Hamilton | 18 | 0 | 32 | 0 | 10.66 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive