| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Punjab Cricket Association Ground, Mohali | 132 | 0 | 179 | 7 | 3-35 | 25.57 | 0 | 0 | 18.85 | 8.13 |
| Sawai Mansingh Stadium, Jaipur | 102 | 0 | 124 | 5 | 3-22 | 24.80 | 0 | 0 | 20.40 | 7.29 |
| Wankhede Stadium, Mumbai | 41 | 0 | 45 | 1 | 1-22 | 45.00 | 0 | 0 | 41.00 | 6.58 |
| M Chinnaswamy Stadium, Bangalore | 24 | 0 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 8.00 | 6.25 |
| Eden Gardens, Kolkata | 24 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 12.00 | 9.00 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 24 | 0 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 8.00 | 7.00 |
| MA Chidambaram Stadium, Chepauk, Chennai | 18 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 18.00 | 12.00 |
| Feroz Shah Kotla, Delhi | 6 | 0 | 13 | 0 | 13.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive