| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 616 | 20 | 306 | 6 | 3-43 | 51.00 | 0 | 0 |
| Australia A | 426 | 7 | 276 | 6 | 3-39 | 46.00 | 0 | 0 |
| Australians | 324 | 8 | 133 | 6 | 5-89 | 22.16 | 1 | 0 |
| Baroda | 1082 | 31 | 591 | 20 | 5-202 | 29.55 | 1 | 0 |
| Bengal | 470 | 20 | 198 | 9 | 5-83 | 22.00 | 1 | 0 |
| Delhi | 329 | 6 | 182 | 2 | 2-64 | 91.00 | 0 | 0 |
| East Zone (India) | 213 | 7 | 80 | 7 | 5-62 | 11.42 | 1 | 0 |
| England | 85 | 3 | 53 | 1 | 1-8 | 53.00 | 0 | 0 |
| Haryana | 70 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 |
| Hyderabad (India) | 412 | 21 | 169 | 12 | 5-37 | 14.08 | 1 | 0 |
| Karnataka | 156 | 4 | 92 | 1 | 1-80 | 92.00 | 0 | 0 |
| Kenya | 132 | 8 | 45 | 6 | 4-32 | 7.50 | 0 | 0 |
| Mumbai | 246 | 5 | 137 | 3 | 2-63 | 45.66 | 0 | 0 |
| New Zealand White | 364 | 11 | 137 | 7 | 5-86 | 19.57 | 1 | 0 |
| North Zone (India) | 372 | 11 | 199 | 7 | 4-93 | 28.42 | 0 | 0 |
| Orissa | 205 | 7 | 133 | 4 | 3-89 | 33.25 | 0 | 0 |
| Punjab (India) | 558 | 28 | 239 | 10 | 4-75 | 23.90 | 0 | 0 |
| Saurashtra | 378 | 13 | 179 | 4 | 2-78 | 44.75 | 0 | 0 |
| Services (India) | 414 | 17 | 143 | 7 | 5-95 | 20.42 | 1 | 0 |
| Sialkot | 144 | 6 | 94 | 3 | 3-81 | 31.33 | 0 | 0 |
| South Africa | 120 | 3 | 84 | 2 | 2-66 | 42.00 | 0 | 0 |
| South Zone (India) | 164 | 3 | 100 | 6 | 3-37 | 16.66 | 0 | 0 |
| Tamil Nadu | 468 | 14 | 264 | 7 | 5-100 | 37.71 | 1 | 0 |
| West Zone | 84 | 2 | 44 | 1 | 1-29 | 44.00 | 0 | 0 |
| Zimbabwe Select XI | 385 | 14 | 128 | 18 | 6-46 | 7.11 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive