| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2005-06 | (India) | 10 | 13 | 0 | 297 | 60 | 22.84 | 0 | 3 | 6 | |
| 2006 | (Australia) | 2 | 3 | 1 | 34 | 26* | 17.00 | 0 | 0 | 0 | |
| 2006-07 | (India) | 9 | 15 | 1 | 379 | 75 | 27.07 | 0 | 2 | 3 | |
| 2007-08 | (Zimbabwe) | 2 | 2 | 0 | 108 | 58 | 54.00 | 0 | 2 | 1 | |
| 2007-08 | (Kenya) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2007-08 | (India) | 9 | 13 | 0 | 327 | 82 | 25.15 | 0 | 3 | 4 | |
| 2008-09 | (India) | 6 | 7 | 1 | 133 | 66 | 22.16 | 0 | 1 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive