| Full name: | Tobin Michael Barnaby Bailey |
| Born: | 28th August 1976, Kettering, Northamptonshire, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Northamptonshire (Main FC: 1996-2004); Northamptonshire (Main ListA: 1997-2004); Northamptonshire (Main Twenty20: 2003-2004); All teams |
| Northamptonshire cap: 2003 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1996-2004) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 52 | 71 | 12 | 1324 | 101* | 22.44 | 1 | 6 | 97 | 18 |
| First-Class Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6 | 0 | 3 | 0 | 0-3 | 3.00 | ||||
| One-Day Career Batting and Fielding (1997-2004) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 73 | 49 | 18 | 667 | 52 | 21.51 | 0 | 1 | 73 | 30 |
| Twenty20 Career Batting and Fielding (2003-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 5 | 2 | 2 | 1 | 1* | 0 | 0 | 100.00 | 0 | 5 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive