| Full name: | Denagamage Proboth Mahela de Silva Jayawardene |
| Born: | 27th May 1977, Colombo, Sri Lanka |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Sri Lanka (Test: 1997-2008/09); Sri Lanka (ODI: 1997/98-2008/09); Asian Cricket Council XI (ODI: 2005/06-2007); Sri Lanka (Int Twenty20: 2006-2009); Sri Lanka (Twenty20 World Cup: 2007/08-2009); Sinhalese Sports Club (Main FC: 1996/97-2008/09); Sinhalese Sports Club (Main ListA: 1996/97-2008/09); Wayamba (Main ListA: 2007/08); Sinhalese Sports Club (Main Twenty20: 2004/05-2005/06); Wayamba (Main Twenty20: 2008/09); All teams |
| Wisden Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Jayawardene in sweep mode |
| Jayawardene in action | |
| Jayawardene is cleaned up | |
| Jayawardene playing a shot | |
| List of all pictures | |
| Test Career Batting and Fielding (1997-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 102 | 167 | 12 | 8251 | 374 | 53.23 | 25 | 32 | 52.56 | 142 | |
| Test Career Bowling (1997-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka | 511 | 17 | 273 | 5 | 2-32 | 54.60 | 0 | 0 | 102.20 | 3.20 |
| First-Class Career Batting and Fielding (1995-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 183 | 288 | 21 | 13965 | 374 | 52.30 | 42 | 60 | 235 | |
| First-Class Career Bowling (1995-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2911 | 101 | 1576 | 51 | 5-72 | 30.90 | 1 | 0 | 57.07 | 3.24 |
| One-Day International Career Batting and Fielding (1997/98-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 294 | 275 | 28 | 7773 | 128 | 31.46 | 9 | 47 | 75.73 | 153 | |
| Asian Cricket Council XI | 5 | 5 | 1 | 269 | 107 | 67.25 | 1 | 2 | 94.71 | 6 | |
| Overall | 299 | 280 | 29 | 8042 | 128 | 32.03 | 10 | 49 | 76.24 | 159 | |
| One-Day International Career Bowling (1997/98-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 568 | 1 | 539 | 7 | 2-56 | 77.00 | 0 | 0 | 81.14 | 5.69 |
| Asian Cricket Council XI | 14 | 0 | 19 | 0 | 0-19 | 8.14 | ||||
| Overall | 582 | 1 | 558 | 7 | 2-56 | 79.71 | 0 | 0 | 83.14 | 5.75 |
| One-Day Career Batting and Fielding (1995-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 367 | 341 | 38 | 9729 | 128 | 32.10 | 10 | 61 | 190 | |
| One-Day Career Bowling (1995-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1233 | 3 | 1086 | 23 | 3-25 | 47.21 | 0 | 0 | 68.50 | 5.09 |
| International Twenty20 Career Batting and Fielding (2006-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 18 | 18 | 3 | 364 | 78 | 24.26 | 0 | 2 | 133.33 | 5 | |
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 6 | 0 | 8 | 0 | 0-8 | 8.00 | ||||
| Twenty20 Career Batting and Fielding (2004/05-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 50 | 47 | 12 | 865 | 78 | 24.71 | 0 | 3 | 130.46 | 25 | |
| Twenty20 Career Bowling (2004/05-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 51 | 0 | 61 | 2 | 2-22 | 30.50 | 0 | 0 | 25.50 | 7.17 |
| Youth Test Career Batting and Fielding (1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka Under-19s | 3 | 3 | 0 | 156 | 108 | 52.00 | 1 | 0 | 4 | |
| Youth Test Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka Under-19s | 354 | 20 | 133 | 6 | 3-63 | 22.16 | 0 | 0 | 59.00 | 2.25 |
| Youth One-Day International Career Batting and Fielding (1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka Under-19s | 3 | 3 | 1 | 80 | 51* | 40.00 | 0 | 1 | 0 | |
| Youth One-Day International Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka Under-19s | 144 | 3 | 75 | 3 | 2-26 | 25.00 | 0 | 0 | 48.00 | 3.12 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive