| Full name: | Mark Andrew Vermeulen |
| Born: | 2nd March 1979, Salisbury (now Harare), Zimbabwe |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Brother: RD Vermeulen |
| Teams: | Zimbabwe (Test: 2002/03-2004); Zimbabwe (ODI: 2000/01-2009/10); Zimbabwe (World Cup: 2002/03); Mashonaland A (Main FC: 1997/98-2001/02); Matabeleland (Main FC: 1999/00-2004/05); Westerns (Main FC: 2008/09); Matabeleland Tuskers (Main FC: 2009/10); Mountaineers (Main FC: 2010/11); Southern Rocks (Main FC: 2011/12); Mid West Rhinos (Main FC: 2012/13); CFX Academy (Main ListA: 2000/01); Matabeleland (Main ListA: 2002/03-2004/05); Westerns (Main ListA: 2008/09); Matabeleland Tuskers (Main ListA: 2009/10); Mountaineers (Main ListA: 2010/11); Southern Rocks (Main ListA: 2011/12); Mid West Rhinos (Main ListA: 2012/13); Westerns (Main Twenty20: 2009); Matabeleland Tuskers (Main Twenty20: 2009/10); Mountaineers (Main Twenty20: 2010/11); Mid West Rhinos (Main Twenty20: 2012/13); Zimbabwe Cricket Union President's XI (Other FC: 1998/99-1999/00); Zimbabwe Cricket Academy (Other FC: 1998/99-1999/00); Zimbabwe A (Other FC: 1999/00-2005/06); Zimbabwe (Other FC: 2002/03-2004); Zimbabweans (Other FC: 2003-2004/05); Zimbabwe Select XI (Other FC: 2004); Zimbabwe Under-23s (Other FC: 2005/06); Zimbabwe Cricket Academy (Other ListA: 1998/99); Zimbabwe A (Other ListA: 1999/00-2004/05); Zimbabwe (Other ListA: 2000/01-2009/10); Zimbabweans (Other ListA: 2003/04); Zimbabwe Under-23s (Other ListA: 2005/06); Zimbabwe Under-19s (Under-19 Test: 1997); Zimbabwe Under-19s (Under-19 ODI: 1997-1997/98); Zimbabwe Under-19s (Under-19 two innings: 1997); Zimbabwe Under-19s (Under-19 limited overs: 1997-1997/98); All teams |
| Lists of matches and more detailed statistics |