| |||||||||||||||||||
| Full name: | Luteru Ross Poutoa Lote Taylor |
| Born: | 8th March 1984, Lower Hutt, Wellington, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | New Zealand (Test: 2007/08-2009/10); New Zealand (ODI: 2005/06-2010); New Zealand (Int Twenty20: 2006/07-2010); New Zealand (Twenty20 World Cup: 2007/08-2009); Central Districts (Main FC: 2002/03-2009/10); Central Districts (Main ListA: 2002/03-2008/09); Central Districts (Main Twenty20: 2005/06-2009/10); Victoria (Main Twenty20: 2009/10); Durham (Main Twenty20: 2010); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Ross Taylor is stumped |
| Ross Taylor plays a pull shot on his way to scoring 100 runs | |
| Ross Taylor talks with the media at the team hotel | |

| Test Career Batting and Fielding (2007/08-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 25 | 46 | 1 | 1941 | 154* | 43.13 | 5 | 9 | 62.55 | 45 | |
| Test Career Bowling (2007/08-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 32 | 1 | 14 | 0 | 0-4 | 2.62 | ||||
| First-Class Career Batting and Fielding (2002/03-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 71 | 120 | 3 | 4774 | 217 | 40.80 | 10 | 26 | 69.38 | 89 | |
| First-Class Career Bowling (2005/06-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 602 | 10 | 330 | 4 | 2-34 | 82.50 | 0 | 0 | 150.50 | 3.28 |
| One-Day International Career Batting and Fielding (2005/06-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 84 | 77 | 11 | 2376 | 128* | 36.00 | 3 | 16 | 81.81 | 62 | |
| One-Day International Career Bowling (2006/07-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| New Zealand | 30 | 0 | 32 | 0 | 0-2 | 6.40 | ||||
| One-Day Career Batting and Fielding (2002/03-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 129 | 122 | 15 | 4028 | 132* | 37.64 | 7 | 27 | 84.19 | 87 | |
| One-Day Career Bowling (2005/06-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 306 | 0 | 240 | 3 | 1-13 | 80.00 | 0 | 0 | 102.00 | 4.70 |
| International Twenty20 Career Batting and Fielding (2006/07-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 34 | 31 | 2 | 590 | 63 | 20.34 | 0 | 3 | 115.91 | 22 | |
| Twenty20 Career Batting and Fielding (2005/06-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 92 | 87 | 14 | 2395 | 111* | 32.80 | 1 | 14 | 152.74 | 47 | |
| Twenty20 Career Bowling (2005/06-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 180 | 0 | 269 | 8 | 3-28 | 33.62 | 0 | 0 | 22.50 | 8.96 |
| Youth Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 4 | 0 | 138 | 72 | 34.50 | 0 | 2 | 60.79 | 5 | |
| Youth One-Day International Career Batting and Fielding (2000/01-2001/02) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 9 | 8 | 1 | 117 | 58* | 16.71 | 0 | 1 | 55.45 | 5 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive