| |||||||||||||||||||||||
| Full name: | Michael Paul Vaughan |
| Born: | 29th October 1974, Manchester, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | England (Test: 1999/00-2008); England (ODI: 2000/01-2006/07); England (Int Twenty20: 2005-2006/07); Yorkshire (Main FC: 1993-2009); Marylebone Cricket Club (Main FC: 2009); Yorkshire (Main ListA: 1993-2009); Yorkshire (Main Twenty20: 2008-2009); All teams |
| Yorkshire cap: 1995 | |
| Professional Cricketers' Association Player of the Year: 2002 | |
| Wisden Cricketer of the Year: 2003 | |
| Yorkshire benefit season: 2005 | |
| Lists of matches and more detailed statistics | |
| Pictures: | England's Michael Vaughan plays a shot against New Zealand |

| Test Career Batting and Fielding (1999/00-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 82 | 147 | 9 | 5719 | 197 | 41.44 | 18 | 18 | 51.13 | 44 | |
| Test Career Bowling (1999/00-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 978 | 21 | 561 | 6 | 2-71 | 93.50 | 0 | 0 | 163.00 | 3.44 |
| First-Class Career Batting and Fielding (1993-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 268 | 468 | 27 | 16295 | 197 | 36.95 | 42 | 68 | 117 | |
| First-Class Career Bowling (1993-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 9342 | 293 | 5245 | 114 | 4-39 | 46.00 | 0 | 0 | 81.94 | 3.36 |
| One-Day International Career Batting and Fielding (2000/01-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 86 | 83 | 10 | 1982 | 90* | 27.15 | 0 | 16 | 68.34 | 25 | |
| One-Day International Career Bowling (2000/01-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 796 | 2 | 649 | 16 | 4-22 | 40.56 | 1 | 0 | 49.75 | 4.89 |
| One-Day Career Batting and Fielding (1993-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 282 | 273 | 25 | 7238 | 125* | 29.18 | 3 | 46 | 88 | |
| One-Day Career Bowling (1994-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3381 | 16 | 2604 | 78 | 4-22 | 33.38 | 4 | 0 | 43.34 | 4.62 |
| International Twenty20 Career Batting and Fielding (2005-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 2 | 0 | 27 | 27 | 13.50 | 0 | 0 | 122.72 | 0 | |
| Twenty20 Career Batting and Fielding (2005-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 18 | 18 | 1 | 319 | 41* | 18.76 | 0 | 0 | 112.32 | 2 | |
| Twenty20 Career Bowling (2008-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 54 | 0 | 81 | 1 | 1-21 | 81.00 | 0 | 0 | 54.00 | 9.00 |
| Youth Test Career Batting and Fielding (1992/93-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 12 | 21 | 2 | 776 | 162 | 40.84 | 2 | 2 | 8 | |
| Youth Test Career Bowling (1992/93-1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 876 | 33 | 390 | 7 | 3-83 | 55.71 | 0 | 0 | 125.14 | 2.67 |
| Youth One-Day International Career Batting and Fielding (1992/93-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 9 | 9 | 1 | 361 | 122 | 45.12 | 1 | 2 | 5 | |
| Youth One-Day International Career Bowling (1993-1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 228 | 3 | 99 | 5 | 1-5 | 19.80 | 0 | 0 | 45.60 | 2.60 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive