| |||||||||||||||||||||
| Full name: | Ryan Jay Sidebottom |
| Born: | 15th January 1978, Huddersfield, Yorkshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm fast-medium |
| Relations: | Father: A Sidebottom |
| Teams: | England (Test: 2001-2009/10); England (ODI: 2001/02-2009/10); England (Int Twenty20: 2007-2010); England (Twenty20 World Cup: 2009); Yorkshire (Main FC: 1997-2003); Nottinghamshire (Main FC: 2004-2010); Yorkshire (Main ListA: 1997-2003); Nottinghamshire (Main ListA: 2004-2010); Yorkshire (Main Twenty20: 2003); Nottinghamshire (Main Twenty20: 2004-2010); All teams |
| Yorkshire cap: 2000 | |
| Nottinghamshire cap: 2004 | |
| Wisden Cricketer of the Year: 2008 | |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (2001-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 22 | 31 | 11 | 313 | 31 | 15.65 | 0 | 0 | 34.66 | 5 | |
| Test Career Bowling (2001-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 4812 | 188 | 2231 | 79 | 7-47 | 28.24 | 5 | 1 | 60.91 | 2.78 |
| First-Class Career Batting and Fielding (1997-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 145 | 182 | 57 | 1580 | 54 | 12.64 | 0 | 1 | 49 | |
| First-Class Career Bowling (1997-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 25730 | 1098 | 12000 | 471 | 7-47 | 25.47 | 20 | 2 | 54.62 | 2.79 |
| One-Day International Career Batting and Fielding (2001/02-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 25 | 18 | 8 | 133 | 24 | 13.30 | 0 | 0 | 68.55 | 6 | |
| One-Day International Career Bowling (2001/02-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 1277 | 12 | 1039 | 29 | 3-19 | 35.82 | 0 | 0 | 44.03 | 4.88 |
| One-Day Career Batting and Fielding (1997-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 171 | 81 | 37 | 499 | 32 | 11.34 | 0 | 0 | 36 | |
| One-Day Career Bowling (1997-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 7566 | 115 | 5486 | 174 | 6-40 | 31.52 | 1 | 2 | 43.48 | 4.35 |
| International Twenty20 Career Batting and Fielding (2007-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 16 | 1 | 1 | 5 | 5* | 0 | 0 | 125.00 | 5 | ||
| International Twenty20 Career Bowling (2007-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 325 | 0 | 383 | 21 | 3-16 | 18.23 | 0 | 0 | 15.47 | 7.07 |
| Twenty20 Career Batting and Fielding (2003-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 48 | 11 | 8 | 63 | 17* | 21.00 | 0 | 0 | 98.43 | 17 | |
| Twenty20 Career Bowling (2003-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1016 | 3 | 1162 | 56 | 3-16 | 20.75 | 0 | 0 | 18.14 | 6.86 |
| Youth Test Career Batting and Fielding (1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 3 | 2 | 2 | 16 | 10* | 0 | 0 | 0 | ||
| Youth Test Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 540 | 34 | 217 | 16 | 7-30 | 13.56 | 1 | 1 | 33.75 | 2.41 |
| Youth One-Day International Career Batting and Fielding (1997) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Youth One-Day International Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 84 | 1 | 57 | 5 | 3-33 | 11.40 | 0 | 0 | 16.80 | 4.07 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive