| |||||||||||||||||||||
| Full name: | Ryan Jay Sidebottom |
| Born: | 15th January 1978, Huddersfield, Yorkshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm fast-medium |
| Relations: | Father: A Sidebottom |
| Teams: | England (Test: 2001-2008/09); England (ODI: 2001/02-2008); England (Int Twenty20: 2007-2009); England (Twenty20 World Cup: 2009); Yorkshire (Main FC: 1997-2003); Nottinghamshire (Main FC: 2004-2009); Yorkshire (Main ListA: 1997-2003); Nottinghamshire (Main ListA: 2004-2009); Yorkshire (Main Twenty20: 2003); Nottinghamshire (Main Twenty20: 2004-2009); All teams |
| Yorkshire cap: 2000 | |
| Nottinghamshire cap: 2004 | |
| Wisden Cricketer of the Year: 2008 | |
| Lists of matches and more detailed statistics | |


| Test Career Batting and Fielding (2001-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 21 | 29 | 11 | 298 | 31 | 16.55 | 0 | 0 | 33.86 | 5 | |
| Test Career Bowling (2001-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 4626 | 182 | 2133 | 77 | 7-47 | 27.70 | 5 | 1 | 60.07 | 2.76 |
| First-Class Career Batting and Fielding (1997-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 133 | 170 | 51 | 1481 | 54 | 12.44 | 0 | 1 | 45 | |
| First-Class Career Bowling (1997-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 23400 | 996 | 10920 | 422 | 7-47 | 25.87 | 17 | 2 | 55.45 | 2.80 |
| One-Day International Career Batting and Fielding (2001/02-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 16 | 10 | 5 | 51 | 15 | 10.20 | 0 | 0 | 60.71 | 3 | |
| One-Day International Career Bowling (2001/02-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 865 | 11 | 661 | 24 | 3-19 | 27.54 | 0 | 0 | 36.04 | 4.58 |
| One-Day Career Batting and Fielding (1997-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 158 | 72 | 33 | 416 | 32 | 10.66 | 0 | 0 | 33 | |
| One-Day Career Bowling (1997-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 7022 | 114 | 4998 | 165 | 6-40 | 30.29 | 1 | 2 | 42.55 | 4.27 |
| International Twenty20 Career Batting and Fielding (2007-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 7 | 1 | 1 | 5 | 5* | 0 | 0 | 125.00 | 3 | ||
| International Twenty20 Career Bowling (2007-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 148 | 0 | 171 | 11 | 3-16 | 15.54 | 0 | 0 | 13.45 | 6.93 |
| Twenty20 Career Batting and Fielding (2003-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 27 | 7 | 6 | 45 | 17* | 45.00 | 0 | 0 | 91.83 | 8 | |
| Twenty20 Career Bowling (2003-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 569 | 3 | 605 | 37 | 3-16 | 16.35 | 0 | 0 | 15.37 | 6.37 |
| Youth Test Career Batting and Fielding (1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 3 | 2 | 2 | 16 | 10* | 0 | 0 | 0 | ||
| Youth Test Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 540 | 34 | 217 | 16 | 7-30 | 13.56 | 1 | 1 | 33.75 | 2.41 |
| Youth One-Day International Career Batting and Fielding (1997) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Youth One-Day International Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 84 | 1 | 57 | 5 | 3-33 | 11.40 | 0 | 0 | 16.80 | 4.07 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive