| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1990 | (England) | 42 | 1 | 24 | 0 | ||||
| 1991 | (England) | 30 | 1 | 28 | 0 | ||||
| 1992 | (England) | 330 | 7 | 212 | 7 | 3-50 | 30.28 | 0 | 0 |
| 1992-93 | (Zimbabwe) | 18 | 0 | 8 | 0 | ||||
| 1993 | (England) | 374 | 17 | 152 | 4 | 3-29 | 38.00 | 0 | 0 |
| 1994 | (England) | 249 | 11 | 113 | 6 | 5-63 | 18.83 | 1 | 0 |
| 1995 | (England) | 430 | 11 | 273 | 3 | 2-47 | 91.00 | 0 | 0 |
| 1996 | (England) | 485 | 23 | 249 | 11 | 5-21 | 22.63 | 1 | 0 |
| 1997 | (England) | 315 | 11 | 200 | 4 | 2-33 | 50.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive