| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2004 | (England) | 3 | 3 | 0 | 131 | 85 | 43.66 | 0 | 1 | 1 | |
| 2005 | (England) | 3 | 3 | 0 | 57 | 49 | 19.00 | 0 | 0 | 1 | |
| 2006 | (England) | 2 | 2 | 0 | 57 | 47 | 28.50 | 0 | 0 | 1 | |
| 2006-07 | (Australia) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2007 | (England) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| 2007-08 | (South Africa) | 5 | 5 | 1 | 70 | 31 | 17.50 | 0 | 0 | 4 | |
| 2008 | (England) | 6 | 4 | 0 | 75 | 53 | 18.75 | 0 | 1 | 5 | |
| 2008-09 | (West Indies) | 3 | 3 | 1 | 35 | 16 | 17.50 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive