CricketWorld Cricket News Site
CRICDIRECT Cricket Directory
Archive & Stats

Test Bowling in Each Season by Andrew Flintoff

Season BallsMdnsRunsWktsBBAve5wI10wM
1998(v SAf)210511211-52112.00 00
1999-00(v SAf)4011619052-3138.00 00
2000(v Zim)785350    
2000(v WI)13884811-4848.00 00
2001-02(v Ind)5523118964-5031.50 00
2001-02(v NZ)5582031393-4934.77 00
2002(v SL)6422031262-2752.00 00
2002(v Ind)6722535752-2271.40 00
2003(v SAf)109244592102-5559.20 00
2003-04(v SL)5822022193-4224.55 00
2003-04(v WI)61421297115-5827.00 10
2004(v NZ)62924291103-6029.10 00
2004(v WI)53117297143-2521.21 00
2004-05(v SAf)120842574234-4424.95 00
2005(v Bang)221513893-4415.33 00
2005(v Aus)116432655245-7827.29 10
2005-06(v Aus)204510774-5915.28 00
2005-06(v Pak)84121409134-6831.46 00
2005-06(v Ind)63023336114-9630.54 00
2006(v SL)77323354123-5229.50 00
2006-07(v Aus)82218481114-9943.72 00
2008(v SAf)7383132894-8936.44 00

 

 

 

 

 

 

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive