| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1998 | (v SAf) | 210 | 5 | 112 | 1 | 1-52 | 112.00 | 0 | 0 |
| 1999-00 | (v SAf) | 401 | 16 | 190 | 5 | 2-31 | 38.00 | 0 | 0 |
| 2000 | (v Zim) | 78 | 5 | 35 | 0 | ||||
| 2000 | (v WI) | 138 | 8 | 48 | 1 | 1-48 | 48.00 | 0 | 0 |
| 2001-02 | (v Ind) | 552 | 31 | 189 | 6 | 4-50 | 31.50 | 0 | 0 |
| 2001-02 | (v NZ) | 558 | 20 | 313 | 9 | 3-49 | 34.77 | 0 | 0 |
| 2002 | (v SL) | 642 | 20 | 312 | 6 | 2-27 | 52.00 | 0 | 0 |
| 2002 | (v Ind) | 672 | 25 | 357 | 5 | 2-22 | 71.40 | 0 | 0 |
| 2003 | (v SAf) | 1092 | 44 | 592 | 10 | 2-55 | 59.20 | 0 | 0 |
| 2003-04 | (v SL) | 582 | 20 | 221 | 9 | 3-42 | 24.55 | 0 | 0 |
| 2003-04 | (v WI) | 614 | 21 | 297 | 11 | 5-58 | 27.00 | 1 | 0 |
| 2004 | (v NZ) | 629 | 24 | 291 | 10 | 3-60 | 29.10 | 0 | 0 |
| 2004 | (v WI) | 531 | 17 | 297 | 14 | 3-25 | 21.21 | 0 | 0 |
| 2004-05 | (v SAf) | 1208 | 42 | 574 | 23 | 4-44 | 24.95 | 0 | 0 |
| 2005 | (v Bang) | 221 | 5 | 138 | 9 | 3-44 | 15.33 | 0 | 0 |
| 2005 | (v Aus) | 1164 | 32 | 655 | 24 | 5-78 | 27.29 | 1 | 0 |
| 2005-06 | (v Aus) | 204 | 5 | 107 | 7 | 4-59 | 15.28 | 0 | 0 |
| 2005-06 | (v Pak) | 841 | 21 | 409 | 13 | 4-68 | 31.46 | 0 | 0 |
| 2005-06 | (v Ind) | 630 | 23 | 336 | 11 | 4-96 | 30.54 | 0 | 0 |
| 2006 | (v SL) | 773 | 23 | 354 | 12 | 3-52 | 29.50 | 0 | 0 |
| 2006-07 | (v Aus) | 822 | 18 | 481 | 11 | 4-99 | 43.72 | 0 | 0 |
| 2008 | (v SAf) | 738 | 31 | 328 | 9 | 4-89 | 36.44 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive