| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 2190 | 55 | 1243 | 42 | 5-78 | 29.59 | 1 | 0 |
| Australia A | 60 | 0 | 62 | 0 | ||||
| Bangladesh | 221 | 5 | 138 | 9 | 3-44 | 15.33 | 0 | 0 |
| Cambridge University | 42 | 4 | 8 | 0 | ||||
| Canterbury | 114 | 4 | 56 | 1 | 1-45 | 56.00 | 0 | 0 |
| Derbyshire | 24 | 0 | 19 | 0 | ||||
| Durham | 355 | 20 | 132 | 9 | 4-21 | 14.66 | 0 | 0 |
| Durham University Centre of Cricketing Excellence | 54 | 4 | 23 | 0 | ||||
| Essex | 342 | 12 | 127 | 5 | 3-48 | 25.40 | 0 | 0 |
| Gauteng and Northerns Combined XI | 55 | 2 | 23 | 5 | 3-6 | 4.60 | 0 | 0 |
| Gauteng XI | 144 | 8 | 45 | 0 | ||||
| Glamorgan | 174 | 4 | 114 | 1 | 1-79 | 114.00 | 0 | 0 |
| Hampshire | 629 | 22 | 292 | 15 | 5-24 | 19.46 | 1 | 0 |
| India | 1854 | 79 | 882 | 22 | 4-50 | 40.09 | 0 | 0 |
| India A | 204 | 11 | 74 | 6 | 3-27 | 12.33 | 0 | 0 |
| Indian Board President's XI | 142 | 3 | 76 | 3 | 3-74 | 25.33 | 0 | 0 |
| Kent | 552 | 18 | 238 | 6 | 2-27 | 39.66 | 0 | 0 |
| KwaZulu-Natal | 135 | 5 | 72 | 2 | 2-47 | 36.00 | 0 | 0 |
| Leicestershire | 588 | 24 | 293 | 11 | 3-36 | 26.63 | 0 | 0 |
| Middlesex | 78 | 7 | 29 | 1 | 1-17 | 29.00 | 0 | 0 |
| New Zealand | 1187 | 44 | 604 | 19 | 3-49 | 31.78 | 0 | 0 |
| Northamptonshire | 168 | 7 | 85 | 1 | 1-58 | 85.00 | 0 | 0 |
| Nottinghamshire | 84 | 4 | 30 | 1 | 1-23 | 30.00 | 0 | 0 |
| Otago | 42 | 3 | 12 | 0 | ||||
| Pakistan | 841 | 21 | 409 | 13 | 4-68 | 31.46 | 0 | 0 |
| Pakistan A | 104 | 2 | 80 | 3 | 3-67 | 26.66 | 0 | 0 |
| Queensland | 156 | 1 | 112 | 2 | 2-112 | 56.00 | 0 | 0 |
| Somerset | 367 | 15 | 175 | 5 | 2-7 | 35.00 | 0 | 0 |
| South Africa | 3649 | 138 | 1796 | 48 | 4-44 | 37.41 | 0 | 0 |
| South Africa A | 108 | 2 | 60 | 3 | 3-50 | 20.00 | 0 | 0 |
| South African Board President's XI | 168 | 9 | 66 | 1 | 1-19 | 66.00 | 0 | 0 |
| South Australia | 108 | 2 | 52 | 1 | 1-34 | 52.00 | 0 | 0 |
| Sri Lanka | 1997 | 63 | 887 | 27 | 3-42 | 32.85 | 0 | 0 |
| Sri Lanka A | 54 | 2 | 17 | 0 | ||||
| Sri Lanka Board President's XI | 84 | 2 | 41 | 1 | 1-32 | 41.00 | 0 | 0 |
| Surrey | 863 | 34 | 388 | 11 | 2-32 | 35.27 | 0 | 0 |
| Sussex | 276 | 15 | 124 | 0 | ||||
| University of West Indies Vice-Chancellor's XI | 60 | 4 | 23 | 0 | ||||
| Warwickshire | 36 | 0 | 31 | 0 | ||||
| West Indies | 1283 | 46 | 642 | 26 | 5-58 | 24.69 | 1 | 0 |
| Worcestershire | 201 | 5 | 122 | 6 | 3-27 | 20.33 | 0 | 0 |
| Yorkshire | 606 | 28 | 287 | 12 | 3-38 | 23.91 | 0 | 0 |
| Zimbabwe | 78 | 5 | 35 | 0 | ||||
| Zimbabwe A | 242 | 17 | 75 | 1 | 1-25 | 75.00 | 0 | 0 |
| Zimbabwe Cricket Union President's XI | 42 | 0 | 17 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive