
| |||||||||||||||||||||||||||
| Full name: | Andrew Flintoff |
| Born: | 6th December 1977, Preston, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | England (Test: 1998-2008); ICC World XI (Test: 2005/06); England (ODI: 1998/99-2007); ICC World XI (ODI: 2005/06); England (Int Twenty20: 2005-2007/08); Lancashire (Main FC: 1995-2008); Lancashire (Main ListA: 1995-2008); Lancashire (Main Twenty20: 2004-2008); All teams |
| Lancashire Cap: 1998 | |
| Cricket Writers' Club Young Cricketer of the Year: 1998 | |
| Walter Lawrence Trophy winner: 1999 | |
| Wisden Cricketer of the Year: 2004 | |
| Professional Cricketers' Association Player of the Year: 2004, 2005 | |
| Lancashire benefit season: 2006 | |
| Lists of matches and more detailed statistics | |
| Pictures: | England's Andrew Flintoff bowls during their ICC World Twenty20 |

| Test Career Batting and Fielding (1998-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 67 | 110 | 6 | 3386 | 167 | 32.55 | 5 | 24 | 63.55 | 46 | |
| ICC World XI | 1 | 2 | 0 | 50 | 35 | 25.00 | 0 | 0 | 79.36 | 0 | |
| Overall | 68 | 112 | 6 | 3436 | 167 | 32.41 | 5 | 24 | 63.73 | 46 | |
| Test Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 12598 | 432 | 6278 | 191 | 5-58 | 32.86 | 2 | 0 | 65.95 | 2.98 |
| ICC World XI | 204 | 5 | 107 | 7 | 4-59 | 15.28 | 0 | 0 | 29.14 | 3.14 |
| Overall | 12802 | 437 | 6385 | 198 | 5-58 | 32.24 | 2 | 0 | 64.65 | 2.99 |
| First-Class Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 169 | 267 | 20 | 8530 | 167 | 34.53 | 15 | 50 | 175 | |
| First-Class Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 20263 | 737 | 9865 | 311 | 5-24 | 31.72 | 3 | 0 | 65.15 | 2.92 |
| One-Day International Career Batting and Fielding (1998/99-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 124 | 109 | 14 | 2989 | 123 | 31.46 | 3 | 16 | 87.78 | 40 | |
| ICC World XI | 3 | 3 | 0 | 101 | 42 | 33.66 | 0 | 0 | 79.52 | 1 | |
| Overall | 127 | 112 | 14 | 3090 | 123 | 31.53 | 3 | 16 | 87.48 | 41 | |
| One-Day International Career Bowling (1998/99-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 4898 | 63 | 3512 | 145 | 5-56 | 24.22 | 6 | 1 | 33.77 | 4.30 |
| ICC World XI | 128 | 1 | 153 | 1 | 1-64 | 153.00 | 0 | 0 | 128.00 | 7.17 |
| Overall | 5026 | 64 | 3665 | 146 | 5-56 | 25.10 | 6 | 1 | 34.42 | 4.37 |
| One-Day Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 268 | 241 | 26 | 6337 | 143 | 29.47 | 6 | 32 | 100 | |
| One-Day Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8818 | 123 | 6080 | 266 | 5-56 | 22.85 | 10 | 1 | 33.15 | 4.13 |
| International Twenty20 Career Batting and Fielding (2005-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 7 | 7 | 1 | 76 | 31 | 12.66 | 0 | 0 | 126.66 | 5 | |
| International Twenty20 Career Bowling (2005-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 150 | 0 | 161 | 5 | 2-23 | 32.20 | 0 | 0 | 30.00 | 6.44 |
| Twenty20 Career Batting and Fielding (2004-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 21 | 19 | 1 | 393 | 85 | 21.83 | 0 | 2 | 149.42 | 12 | |
| Twenty20 Career Bowling (2004-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 341 | 0 | 365 | 22 | 4-12 | 16.59 | 1 | 0 | 15.50 | 6.42 |
| Youth Test Career Batting and Fielding (1994/95-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 14 | 19 | 0 | 522 | 116 | 27.47 | 1 | 4 | 8 | |
| Youth Test Career Bowling (1994/95-1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 1287 | 51 | 528 | 22 | 5-39 | 24.00 | 1 | 0 | 58.50 | 2.46 |
| Youth One-Day International Career Batting and Fielding (1994/95-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 13 | 10 | 1 | 171 | 72* | 19.00 | 0 | 1 | 5 | |
| Youth One-Day International Career Bowling (1994/95-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 208 | 2 | 133 | 6 | 2-18 | 22.16 | 0 | 0 | 34.66 | 3.83 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive