| Full name: | Andrew John Hodd |
| Born: | 12th January 1984, Chichester, Sussex, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Sussex (Main FC: 2003-2008); Surrey (Main FC: 2005); Sussex (Main ListA: 2002-2008); Sussex Cricket Board (Main ListA: 2002); Surrey (Main ListA: 2005); Surrey (Main Twenty20: 2005); Sussex (Main Twenty20: 2007-2008); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2003-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 22 | 31 | 7 | 868 | 123 | 36.16 | 2 | 5 | 44.81 | 39 | 7 |
| One-Day Career Batting and Fielding (2002-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 17 | 14 | 2 | 228 | 42 | 19.00 | 0 | 0 | 9 | |
| Twenty20 Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 15 | 6 | 0 | 50 | 16 | 8.33 | 0 | 0 | 98.03 | 9 | 4 |
| Youth Test Career Batting and Fielding (2002/03-2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 6 | 11 | 0 | 146 | 33 | 13.27 | 0 | 0 | 27.13 | 21 | |
| Youth One-Day International Career Batting and Fielding (2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 5 | 4 | 1 | 24 | 13 | 8.00 | 0 | 0 | 39.34 | 10 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive