| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2000 | (v WI) | 6 | 0 | 2 | 0 | ||||
| 2000-01 | (v Pak) | 84 | 1 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
| 2001 | (v Pak) | 30 | 1 | 16 | 0 | ||||
| 2003-04 | (v SL) | 12 | 0 | 10 | 0 | ||||
| 2003-04 | (v WI) | 114 | 3 | 72 | 0 | ||||
| 2004 | (v NZ) | 12 | 0 | 3 | 0 | ||||
| 2004 | (v WI) | 12 | 0 | 7 | 0 | ||||
| 2004-05 | (v SAf) | 30 | 1 | 11 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive