| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2000 | (England) | 22 | 0 | 20 | 2 | 2-7 | 10.00 | 0 | 0 | 11.00 | 5.45 |
| 2000-01 | (Pakistan) | 18 | 0 | 18 | 0 | 6.00 | |||||
| 2001-02 | (Zimbabwe) | 6 | 0 | 7 | 0 | 7.00 | |||||
| 2003-04 | (West Indies) | 36 | 0 | 27 | 0 | 4.50 | |||||
| 2004 | (England) | 42 | 0 | 45 | 2 | 1-17 | 22.50 | 0 | 0 | 21.00 | 6.42 |
| 2004-05 | (South Africa) | 108 | 0 | 102 | 0 | 5.66 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive